star star star halfstar

Crown Princess - Current Position

∅ Interior

$158 / day

#124 of 173 ships

∅ Oceanview

$173 / day

#115 of 262 ships

∅ Balcony

$231 / day

#128 of 249 ships

∅ Suite

$263 / day

#68 of 298 ships

Passenger / Crew Ratio

1 : 0.4

#202 of ships

Passenger / Space Ratio

1 : 37.1

#187 of 261 ships

We are tracking and are calculationg it's position based on its itinerary. Check the following map to see current location. We have also highlighted all ports that is sailing to with markers..


Regarding Covid-19 / Coronavirus:

Due to short term route changes, itineraries might have changed and real positions might no longer follow the original route.


Current position of cruise ship "Crown Princess"
Current Sailing 113 Night World Cruise
Departure port Auckland
Departure 2025-05-31
Disembarking port Auckland
Disembarking date 2025-09-21
Current Position At Sea


If position is not showing up directly, please use the zoom buttons on the right side to zoom out.

Please notice: position might have changed. We cannot take any liability for the displayed information.

Finding Your Perfect Cruise Deal? How Cruisewatch Can Help You


  • We constantly compare various price sources.
  • We find the best deals in the market.
  • We inform you about every relevant price change with our FREE cruise price alerts.

Save up to 80% with the right timing!


Never miss the right time to book your perfect cruise with us!


Find your perfect experience HERE!

Day Port Arrival Departure
0 Auckland 00:00 22:00
1 At Sea 00:00 00:00
2 At Sea 00:00 00:00
3 At Sea 00:00 00:00
4 Sydney 06:00 16:00
5 At Sea 00:00 00:00
6 At Sea 00:00 00:00
7 Adelaide 08:00 17:00
8 At Sea 00:00 00:00
9 At Sea 00:00 00:00
10 At Sea 00:00 00:00
11 Perth 08:00 17:00
12 At Sea 00:00 00:00
13 At Sea 00:00 00:00
14 At Sea 00:00 00:00
15 At Sea 00:00 00:00
16 At Sea 00:00 00:00
17 At Sea 00:00 00:00
18 At Sea 00:00 00:00
19 Port Louis 08:00 17:00
20 At Sea 00:00 00:00
21 At Sea 00:00 00:00
22 At Sea 00:00 00:00
23 At Sea 00:00 00:00
24 At Sea 00:00 00:00
25 Cape Town 07:00 00:00
26 Cape Town 00:00 18:00
27 At Sea 00:00 00:00
28 Walvis Bay 09:00 18:00
29 At Sea 00:00 00:00
30 At Sea 00:00 00:00
31 At Sea 00:00 00:00
32 At Sea 00:00 00:00
33 At Sea 00:00 00:00
34 At Sea 00:00 00:00
35 At Sea 00:00 00:00
36 Mindelo 09:00 18:00
37 At Sea 00:00 00:00
38 At Sea 00:00 00:00
39 Gran Canaria 07:00 16:00
40 At Sea 00:00 00:00
41 Casablanca 07:00 20:00
42 Gibraltar 09:00 18:00
43 At Sea 00:00 00:00
44 Valencia 08:00 17:00
45 Barcelona 08:00 17:00
46 Mallorca 08:00 17:00
47 Cartagena 07:00 16:00
48 Tangier 08:00 20:00
49 Cadiz & Seville 07:00 16:00
50 Lisbon 08:00 19:00
51 At Sea 00:00 00:00
52 Bilbao 08:00 18:00
53 Le Verdon 07:00 18:00
54 At Sea 00:00 00:00
55 Cork Ireland 08:00 23:00
56 At Sea 00:00 00:00
57 Glasgow 07:00 17:00
58 Liverpool 07:00 17:00
59 At Sea 00:00 00:00
60 Dover 07:00 22:00
61 At Sea 00:00 00:00
62 Bergen 12:00 20:00
63 Skjolden-sognefjord 08:00 17:00
64 At Sea 00:00 00:00
65 At Sea 00:00 00:00
66 Honningsvag 07:00 20:00
67 At Sea 00:00 00:00
68 At Sea 00:00 00:00
69 At Sea 00:00 00:00
70 Reykjavik 07:00 18:00
71 Isafjordur 08:00 18:00
72 At Sea 00:00 00:00
73 At Sea 00:00 00:00
74 Nanortalik 08:00 18:00
75 Qaqortoq 08:00 18:00
76 At Sea 00:00 00:00
77 At Sea 00:00 00:00
78 At Sea 00:00 00:00
79 Halifax 08:00 17:00
80 At Sea 00:00 00:00
81 New York City 07:00 00:00
82 New York City 00:00 16:00
83 At Sea 00:00 00:00
84 At Sea 00:00 00:00
85 Miami 07:00 16:00
86 At Sea 00:00 00:00
87 At Sea 00:00 00:00
88 Cartagena 07:00 15:00
89 At Sea 06:00 16:30
90 At Sea 00:00 00:00
91 At Sea 00:00 00:00
92 At Sea 00:00 00:00
93 Callao 05:00 00:00
94 Callao 00:00 18:00
95 Pisco 07:00 16:00
96 At Sea 00:00 00:00
97 At Sea 00:00 00:00
98 At Sea 00:00 00:00
99 At Sea 00:00 00:00
100 Easter Island 10:00 14:00
101 At Sea 00:00 00:00
102 At Sea 00:00 00:00
103 At Sea 10:00 14:00
104 At Sea 00:00 00:00
105 At Sea 00:00 00:00
106 Tahiti 08:00 00:00
107 Tahiti 00:00 04:00
107 Moorea 07:00 17:00
108 At Sea 00:00 00:00
109 At Sea 00:00 00:00
110 Cross International Date Line 12:00 13:00
111 At Sea 00:00
112 At Sea 00:00 00:00
113 At Sea 00:00 00:00
114 Auckland 07:00 00:00
Current Itinierary for Crown Princess