Never miss the right time to book your perfect cruise with us!
Yokohama (Tokyo), Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Seoul (Incheon), Korea, Republic Of (South) | - | - |
1 | Jeju | 09:00 | 17:00 |
2 | Nagasaki, Japan | 07:00 | 17:00 |
3 | Kagoshima, Japan | 07:00 | 14:30 |
4 | Hiroshima, Japan | 09:00 | 18:00 |
5 | Kochi, Japan | 08:00 | 17:00 |
6 | KYOTO OSAKA JAPAN | 06:30 | 18:30 |
7 | Nagoya, Japan | 09:00 | 19:00 |
8 | Shimizu (Mt. Fuji), Japan | 07:00 | 17:00 |
9 | Yokohama (Tokyo), Japan | 07:00 | 00:00 |
Mar 23, 2027 |
Interior
-2350 |
Ocean
-1970 |
Balcony
-900 |
Suite
-320 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 01, 2027 |
Interior
-2150 |
Ocean
-1400 |
Balcony
-49 |
Suite
$4299 |
|||||||
May 09, 2027 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
Jun 23, 2027 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2149 | $2899 | $4250 | $4299 | |
Price per Day | $239 | $322 | $472 | $478 | |
Previous Price | $2099 | $2799 | $4300 | $4199 | |
Change in $ | $50 | $100 | $-50 | $100 | |
Change in % | 2.33% | 3.45% | -1.18% | 2.33% | |
Updated | Jul 11, 2025 | Jul 16, 2025 | Jul 23, 2025 | Aug 09, 2025 | |
Initial Price | $1899 | $2249 | $3299 | $3949 | |
Lowest Price Ever | $1899 | $2249 | $3299 | $3949 | |
Our Opinion | Normal pricing | Slightly expensive | No price rating data | No price rating data | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Apr 01, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 01, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 01, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 01, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 01, 2027 Departure
Don't miss a price drop!
Set an alert now!