Never miss the right time to book your perfect cruise with us!
Miami, Florida
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Miami, Florida | - | - |
1-2 | At Sea | 08:00 | 16:00 |
3 | Nassau, Bahamas | 08:00 | 16:00 |
4 | Miami, Florida | 08:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $422 | $472 | - | $1322 | |
Price per Day | $106 | $118 | - | $331 | |
Previous Price | $402 | $459 | - | $1309 | |
Change in $ | $20 | $13 | - | $13 | |
Change in % | 4.74% | 2.75% | - | 0.98% | |
Updated | May 02, 2025 | Apr 14, 2025 | May 11, 2025 | Apr 14, 2025 | |
Initial Price | $314 | $477 | $669 | $764 | |
Lowest Price Ever | $314 | $459 | $502 | $597 | |
Our Opinion | Really good deal | Really good deal | Expensive | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Aug 18, 2025.