Never miss the right time to book your perfect cruise with us!
Naha, Okinawa
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Naha, Okinawa | - | - |
1 | Miyako-Jima Island, Japan | 08:00 | 18:00 |
2 | Keelung (Taipei), Taiwan | 08:00 | 16:00 |
3-4 | Naha, Okinawa | - | - |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $419 | $569 | $639 | $719 | |
Price per Day | $105 | $142 | $160 | $180 | |
Previous Price | $519 | $639 | $729 | $849 | |
Change in $ | $-100 | $-70 | $-90 | $-130 | |
Change in % | -23.87% | -12.3% | -14.08% | -18.08% | |
Updated | Jun 14, 2025 | Jul 02, 2025 | Jul 02, 2025 | Aug 20, 2025 | |
Initial Price | $519 | $569 | $639 | $849 | |
Lowest Price Ever | $419 | $569 | $639 | $719 | |
Our Opinion | Really good deal | OK deal | OK deal | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Aug 25, 2025.