Never miss the right time to book your perfect cruise with us!
Hong Kong
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Vancouver | - | - |
1 | Scenic Sailing: The Inside Passage | - | - |
2 | Ketchikan | 10:00 | 18:00 |
3 | Sitka | 08:00 | 18:00 |
4 | Icy Strait Point (Hoonah), Alaska | 08:00 | 18:00 |
5 | Scenic Sailing: Hubbard Glacier | - | - |
6 | Valdez | 07:00 | 15:00 |
7 | Seward (Anchorage), Alaska | 08:00 | 18:00 |
8 | Homer, Alaska | 08:00 | 18:00 |
9 | Kodiak, Alaska | 08:00 | 18:00 |
10 | Scenic Sailing: Gulf Of Alaska | - | - |
11-13 | At Sea | - | - |
14-16 | Sail The North Pacific Ocean | - | - |
17-18 | At Sea | - | - |
19-20 | Sapporo (Otaru) | - | - |
21 | Scenic Sailing: Tsugaro Strait | - | - |
22-24 | Tokyo | - | - |
25-26 | Shimizu (Mt. Fuji), Japan | - | - |
27 | Osaka, Japan | 08:00 | 17:00 |
28-29 | Hiroshima, Japan | - | - |
30 | Beppu, Japan | 08:00 | 16:00 |
31 | Kagoshima, Japan | 08:00 | 18:00 |
32 | Nagasaki, Japan | 08:00 | 18:00 |
33 | At Sea | - | - |
34 | Keelung (Taipei), Taiwan | 08:00 | 17:00 |
35 | At Sea | - | - |
36-37 | Hong Kong | - | - |
Sep 23, 2026 |
Balcony
-19800 |
Suite
-2000 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 07, 2027 |
Balcony
-18900 |
Suite
$36898 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
Sep 21, 2027 |
Balcony
-19400 |
Suite
-1000 |
Interior
Sold Out |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $17998 | $36898 | |
Price per Day | - | - | $500 | $1025 | |
Previous Price | - | - | $17999 | $36998 | |
Change in $ | - | - | $-1 | $-100 | |
Change in % | - | - | -0.01% | -0.27% | |
Updated | Jul 20, 2025 | Jul 20, 2025 | Jul 20, 2025 | Aug 02, 2025 | |
Initial Price | - | - | $17998 | $36998 | |
Lowest Price Ever | - | - | $17998 | $36898 | |
Our Opinion | Exceptional deal! | Exceptional deal! | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 07, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 07, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 07, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 07, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 07, 2027 Departure
Don't miss a price drop!
Set an alert now!