Never miss the right time to book your perfect cruise with us!
Livorno (Florence & Pisa), Italy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 0 | Venice (Fusina) | - | - |
| 1 | Split, Croatia | 11:00 | 20:00 |
| 2 | Korcula Island, Croatia | 07:00 | 16:00 |
| 3 | Corfu | 09:00 | 18:00 |
| 4 | Katakolon | 08:00 | 16:00 |
| 5 | Milos | 08:00 | 20:00 |
| 6 | 05:30 | 19:00 | |
| 7 | Ephesus (Kusadasi) Turkey | 08:00 | 16:00 |
| 8-10 | Istanbul | - | - |
| 11 | Pergamum (Dikili) | 10:00 | 20:00 |
| 12 | Izmir, Turkey | 07:00 | 18:00 |
| 13 | Samos, Greece | 08:00 | 19:00 |
| 14 | Bodrum, Turkey | 07:00 | 21:00 |
| 15 | Rhodes | 07:00 | 18:00 |
| 16 | Antalya, Turkey | 08:00 | 19:00 |
| 17 | Alanya, Turkey | 08:00 | 18:00 |
| 18 | Limassol, Cyprus | 07:00 | 13:00 |
| 19 | Kos, Greece | 11:00 | 18:00 |
| 20 | Heraklion | 08:00 | 18:00 |
| 21 | Santorini | 08:00 | 18:00 |
| 22 | 05:00 | 19:00 | |
| 23 | At Sea | - | - |
| 24 | Dubrovnik | 08:00 | 18:00 |
| 25 | Kotor, Montenegro | 08:00 | 18:00 |
| 26 | Bari, Italy | 08:00 | 18:00 |
| 27 | At Sea | - | - |
| 28 | Valletta | 07:00 | 17:00 |
| 29 | 09:00 | 20:00 | |
| 30 | Trapani, Sicily | 08:00 | 16:00 |
| 31 | Golfo Aranci, Sardinia, Italy | 08:00 | 19:00 |
| 32 | Propriano (Corsica) | 08:00 | 19:00 |
| 33 | Monte Carlo | 08:00 | 19:00 |
| 34 | Genoa & Portofino | 08:00 | 19:00 |
| 35 | Livorno (Florence & Pisa), Italy | 07:00 | 20:00 |
| 36 | 07:00 | 00:00 |
| Jul 17, 2025 |
Balcony
$17999 |
Suite
+ 5200 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2025 |
Balcony
-1800 |
Interior
Sold Out |
Ocean
Sold Out |
Suite
Sold Out |
|||||||
| Mar 11, 2026 |
Interior
-6300 |
Ocean
-5600 |
Balcony
-400 |
Suite
+ 10400 |
|||||||
| Apr 28, 2026 |
Interior
-6200 |
Ocean
-5500 |
Balcony
-300 |
Suite
+ 10800 |
|||||||
| May 24, 2026 |
Interior
-6900 |
Ocean
-6500 |
Balcony
-1900 |
Suite
+ 6200 |
|||||||
| Jul 24, 2026 |
Interior
-3800 |
Ocean
-2500 |
Balcony
+ 2600 |
Suite
+ 10800 |
|||||||
| Jan 31, 2027 |
Ocean
-11994 |
Interior
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
| Oct 09, 2027 |
Balcony
+ 288 |
Suite
+ 18558 |
Interior
Sold Out |
Ocean
Sold Out |
| dasda | Interior | Oceanview | Balcony | Suite | |
| Current Price | - | - | $17999 | $23199 | |
| Price per Day | - | - | $500 | $644 | |
| Previous Price | - | - | $17599 | $23899 | |
| Change in $ | - | - | $400 | $-700 | |
| Change in % | - | - | 2.22% | -3.02% | |
| Updated | Nov 12, 2024 | Jun 08, 2025 | Jun 13, 2025 | Jun 15, 2025 | |
| Initial Price | $9799 | $10699 | $15799 | $21499 | |
| Lowest Price Ever | $9310 | $10165 | $15010 | $20425 | |
| Our Opinion | Extremly expensive | No price rating data | |||
| Historic prices | ![]() |
![]() |
![]() |
![]() |
|
| Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jul 17, 2025.