Never miss the right time to book your perfect cruise with us!
Yokohama (Tokyo), Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Yokohama (Tokyo), Japan | - | - |
1 | Hitachinaka (For Nikko) Japan | 09:00 | 18:00 |
2 | At Sea | - | - |
3 | Hakodate, Japan | 07:00 | 17:00 |
4 | Akita, Japan | 07:00 | 17:00 |
5 | Niigata | 07:00 | 16:00 |
6 | Kanazawa, Japan | 08:00 | 17:00 |
7 | Sakaiminato, Japan | 07:00 | 17:00 |
8 | Busan (Pusan), South Korea | 07:00 | 16:00 |
9 | Nagasaki, Japan | 07:00 | 16:00 |
10 | Miyazaki (Aburatsu) Japan | 07:00 | 17:00 |
11 | Kochi, Japan | 09:00 | 18:00 |
12 | At Sea | - | - |
13 | Shimizu (For Mt. Fuji), Japan | 07:00 | 15:00 |
14 | Yokohama (Tokyo), Japan | 06:30 | 15:00 |
15 | At Sea | - | - |
16 | Miyako-Jima Island, Japan | 07:00 | 17:00 |
17 | Aomori, Japan | 07:00 | 17:00 |
18 | Sakata | 07:00 | 15:00 |
19 | Tsuruga, Fukui, Japan | 10:00 | 19:00 |
20 | At Sea | - | - |
21 | Jeju (Seogwipo) South Korea | 07:00 | 15:00 |
22 | Yatsushiro, Kyushu, Japan | 07:00 | 16:00 |
23 | Kagoshima, Japan | 07:00 | 16:00 |
24 | Beppu, Japan | 09:00 | 17:00 |
25 | Osaka, Japan | 09:00 | 22:00 |
26 | WAKAYAMA | 07:00 | 16:00 |
27 | Omaezaki | 09:00 | 17:00 |
28 | Yokohama (Tokyo), Japan | 06:30 | 00:00 |
Mar 28, 2027 |
Interior
-2295 |
Ocean
-1915 |
Balcony
-345 |
Suite
+ 1885 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30, 2027 |
Interior
-3130 |
Ocean
-2530 |
Balcony
-575 |
Suite
$7524 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $4394 | $4994 | $6949 | $7524 | |
Price per Day | $157 | $178 | $248 | $269 | |
Previous Price | $4444 | $5044 | $7024 | $7624 | |
Change in $ | $-50 | $-50 | $-75 | $-100 | |
Change in % | -1.14% | -1% | -1.08% | -1.33% | |
Updated | Sep 04, 2025 | Sep 04, 2025 | Sep 04, 2025 | Sep 04, 2025 | |
Initial Price | $4444 | $5044 | $7024 | $7624 | |
Lowest Price Ever | $4394 | $4994 | $6949 | $7524 | |
Our Opinion | Rather good deal | Rather good deal | Normal pricing | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 30, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 30, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 30, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 30, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 30, 2027 Departure
Don't miss a price drop!
Set an alert now!