Never miss the right time to book your perfect cruise with us!
Yokohama (Tokyo), Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Yokohama (Tokyo), Japan | - | - |
1 | Tobago Cays, Grenadines | 07:00 | 16:00 |
2 | Osaka, Japan | 08:00 | 20:00 |
3 | Kochi, Japan | 07:00 | 15:00 |
4 | Hiroshima, Japan | 09:00 | 21:00 |
5 | Kanmon Straits, Japan | 07:00 | 09:00 |
6 | Busan (Pusan), South Korea | 07:00 | 16:00 |
7 | Nagasaki, Japan | 07:00 | 16:00 |
8 | At Sea | - | - |
9 | Shimizu (For Mt. Fuji), Japan | 10:00 | 18:00 |
10 | Yokohama (Tokyo), Japan | 06:30 | 15:00 |
11 | Hitachinaka (For Nikko) Japan | 09:00 | 18:00 |
12 | At Sea | - | - |
13 | Hakodate, Japan | 07:00 | 17:00 |
14 | Akita, Japan | 07:00 | 17:00 |
15 | Niigata | 07:00 | 16:00 |
16 | Kanazawa, Japan | 08:00 | 17:00 |
17 | Sakaiminato, Japan | 07:00 | 17:00 |
18 | Busan (Pusan), South Korea | 07:00 | 16:00 |
19 | Nagasaki, Japan | 07:00 | 16:00 |
20 | Miyazaki (Aburatsu) Japan | 07:00 | 17:00 |
21 | Kochi, Japan | 09:00 | 18:00 |
22 | At Sea | - | - |
23 | Shimizu (For Mt. Fuji), Japan | 07:00 | 15:00 |
24 | Yokohama (Tokyo), Japan | 06:30 | 00:00 |
Aug 04, 2027 |
Interior
-3220 |
Ocean
-2480 |
Balcony
-380 |
Suite
-340 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2027 |
Interior
-2660 |
Ocean
-2140 |
Balcony
-460 |
Suite
$6347 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $3687 | $4207 | $5887 | $6347 | |
Price per Day | $154 | $175 | $245 | $264 | |
Previous Price | $3688 | $4208 | $5888 | $6348 | |
Change in $ | $-1 | $-1 | $-1 | $-1 | |
Change in % | -0.03% | -0.02% | -0.02% | -0.02% | |
Updated | Aug 21, 2025 | Aug 21, 2025 | Aug 21, 2025 | Aug 21, 2025 | |
Initial Price | $3687 | $4207 | $5887 | $6347 | |
Lowest Price Ever | $3687 | $4207 | $5887 | $6347 | |
Our Opinion | Rather good deal | Rather good deal | OK deal | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 20, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 20, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 20, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 20, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 20, 2027 Departure
Don't miss a price drop!
Set an alert now!