Never miss the right time to book your perfect cruise with us!
Southampton
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Cape Town, South Africa | - | - |
1-2 | At Sea | - | - |
3 | Walvis Bay, Namibia | 06:00 | 18:00 |
4-10 | At Sea | - | - |
11 | Dakar, Senegal | 08:00 | 18:00 |
12-13 | At Sea | - | - |
14 | Tenerife, Canary Islands | 08:00 | 17:00 |
15-16 | Funchal, Madeira | - | - |
17-19 | At Sea | - | - |
20 | Southampton | 06:00 | 00:00 |
Feb 08, 2027 |
Interior
-177 |
Ocean
+ 1833 |
Balcony
+ 2183 |
Suite
+ 9233 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 2027 |
Interior
-650 |
Ocean
$4434 |
Balcony
+ 1350 |
Suite
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $3784 | $4434 | $5784 | - | |
Price per Day | $189 | $222 | $289 | - | |
Previous Price | $3884 | $4484 | $5984 | - | |
Change in $ | $-100 | $-50 | $-200 | - | |
Change in % | -2.64% | -1.13% | -3.46% | - | |
Updated | May 20, 2025 | May 20, 2025 | Mar 29, 2025 | Aug 23, 2025 | |
Initial Price | $3884 | $4534 | $5984 | $13584 | |
Lowest Price Ever | $3784 | $4434 | $5784 | - | |
Our Opinion | Rather good deal | OK deal | Normal pricing | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Apr 10, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
Don't miss a price drop!
Set an alert now!