Never miss the right time to book your perfect cruise with us!
New York City
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Southampton | - | - |
1-6 | At Sea | - | - |
7 | New York City | 06:30 | 17:00 |
8-11 | At Sea | - | - |
12 | Basseterre | 07:00 | 18:00 |
13 | Castries | 07:00 | 18:00 |
14 | Bridgetown | 07:00 | 18:00 |
15 | Roseau | 07:00 | 18:00 |
16 | Philipsburg, Saint-Martin | 07:00 | 18:00 |
17-19 | At Sea | - | - |
20 | New York City | 06:30 | 00:00 |
Nov 19, 2027 |
Interior
-711 |
Ocean
+ 539 |
Balcony
+ 639 |
Suite
+ 6789 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2027 |
Interior
$4027 |
Balcony
+ 1600 |
Suite
+ 9100 |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $4027 | - | $5627 | $13127 | |
Price per Day | $201 | - | $281 | $656 | |
Previous Price | $4127 | - | $5827 | $13128 | |
Change in $ | $-100 | - | $-200 | $-1 | |
Change in % | -2.48% | - | -3.55% | -0.01% | |
Updated | May 28, 2025 | Jun 13, 2025 | May 28, 2025 | Mar 20, 2025 | |
Initial Price | $4127 | $5527 | $5827 | $13127 | |
Lowest Price Ever | $4027 | $5427 | $5627 | $13127 | |
Our Opinion | Rather good deal | Normal pricing | No price rating data | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Dec 14, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 14, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 14, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 14, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 14, 2027 Departure
Don't miss a price drop!
Set an alert now!