Never miss the right time to book your perfect cruise with us!
Yokohama (Tokyo), Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Yokohama (Tokyo), Japan | - | - |
1 | At Sea | - | - |
2 | Nagasaki, Japan | 10:00 | 19:00 |
3 | Busan (Pusan), South Korea | 07:00 | 16:00 |
4 | Sakaiminato, Japan | 08:00 | 18:00 |
5 | At Sea | - | - |
6 | Aomori, Japan | 07:00 | 17:00 |
7 | At Sea | - | - |
8 | Yokohama (Tokyo), Japan | 06:30 | 15:00 |
9 | Tobago Cays, Grenadines | 07:00 | 15:00 |
10 | Osaka, Japan | 08:00 | 20:00 |
11 | At Sea | - | - |
12 | Nagasaki, Japan | 07:00 | 16:00 |
13 | Busan (Pusan), South Korea | 07:00 | 16:00 |
14 | At Sea | - | - |
15 | Kochi, Japan | 07:00 | 15:00 |
16 | Shimizu (For Mt. Fuji), Japan | 10:00 | 18:00 |
17 | Yokohama (Tokyo), Japan | 06:30 | 00:00 |
Sep 05, 2026 |
Interior
-987 |
Ocean
-480 |
Suite
+ 454 |
Balcony
+ 681 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 06, 2027 |
Interior
-1590 |
Ocean
-1190 |
Balcony
$4147 |
Suite
+ 320 |
|||||||
Jul 07, 2027 |
Interior
-1566 |
Ocean
-1156 |
Balcony
-56 |
Suite
+ 334 |
|||||||
Jul 11, 2027 |
Interior
-1706 |
Ocean
-1316 |
Balcony
-256 |
Suite
+ 34 |
|||||||
Aug 28, 2027 |
Interior
-1792 |
Ocean
-1462 |
Balcony
-312 |
Suite
-42 |
|||||||
Oct 03, 2027 |
Interior
-1516 |
Ocean
-1136 |
Balcony
+ 44 |
Suite
+ 394 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2557 | $2957 | $4147 | $4467 | |
Price per Day | $150 | $174 | $244 | $263 | |
Previous Price | $2558 | $2958 | $4148 | $4468 | |
Change in $ | $-1 | $-1 | $-1 | $-1 | |
Change in % | -0.04% | -0.03% | -0.02% | -0.02% | |
Updated | Aug 21, 2025 | Aug 21, 2025 | Aug 21, 2025 | Aug 21, 2025 | |
Initial Price | $2557 | $2957 | $4147 | $4467 | |
Lowest Price Ever | $2557 | $2957 | $4147 | $4467 | |
Our Opinion | Rather good deal | Rather good deal | OK deal | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jun 06, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2027 Departure
Don't miss a price drop!
Set an alert now!