Never miss the right time to book your perfect cruise with us!
Yokohama (Tokyo), Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Yokohama (Tokyo), Japan | - | - |
1 | At Sea | - | - |
2 | Nagasaki, Japan | 10:00 | 19:00 |
3 | Busan (Pusan), South Korea | 07:00 | 16:00 |
4 | At Sea | - | - |
5 | Kochi, Japan | 07:00 | 17:00 |
6 | Shimizu (For Mt. Fuji), Japan | 13:00 | 19:00 |
7 | Yokohama (Tokyo), Japan | 06:30 | 15:00 |
8-9 | At Sea | - | - |
10-11 | Keelung (Taipei), Taiwan | - | - |
12 | Ishigaki, Japan | 07:00 | 16:00 |
13 | Okinawa, Japan | 07:00 | 19:00 |
14-15 | At Sea | - | - |
16 | Yokohama (Tokyo), Japan | 06:30 | 00:00 |
Apr 20, 2026 |
Interior
+ 2700 |
Ocean
+ 3650 |
Balcony
+ 5000 |
Suite
+ 15150 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2026 |
Interior
-443 |
Ocean
$3149 |
Suite
+ 889 |
Balcony
+ 916 |
|||||||
Oct 31, 2026 |
Suite
+ 9351 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
Mar 04, 2027 |
Suite
+ 7051 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2706 | $3149 | $4065 | $4038 | |
Price per Day | $169 | $197 | $254 | $252 | |
Previous Price | $2516 | $2942 | $3735 | $3838 | |
Change in $ | $190 | $207 | $330 | $200 | |
Change in % | 7.02% | 6.57% | 8.12% | 4.95% | |
Updated | Jul 23, 2025 | Jul 23, 2025 | Jul 23, 2025 | Jul 23, 2025 | |
Initial Price | $2491 | $2891 | $3991 | $4151 | |
Lowest Price Ever | $2253 | $2722 | $3363 | $3838 | |
Our Opinion | Rather good deal | Rather good deal | Normal pricing | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 15, 2026.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
Don't miss a price drop!
Set an alert now!