Never miss the right time to book your perfect cruise with us!
Livorno (Florence & Pisa), Italy
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Lisbon | - | - |
2 | Cadiz & Seville | 08:00 | 23:00 |
3 | Tangier, Morocco | 08:00 | 22:00 |
4 | 08:00 | 18:00 | |
5 | Cartagena, Spain | 08:00 | 17:00 |
6 | Palma de Mallorca | 08:00 | 18:00 |
7-8 | Barcelona | - | - |
9 | Sete | 08:00 | 21:00 |
10 | Marseille | 07:30 | 18:00 |
11 | Monte Carlo | 08:00 | 20:00 |
12-13 | Livorno (Florence & Pisa), Italy | - | - |
14 | 05:00 | 00:00 |
Sep 04, 2027 |
Balcony
-4900 |
Suite
+/- 0 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 2027 |
Balcony
-4900 |
Suite
$14498 |
Interior
Sold Out |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $9598 | $14498 | |
Price per Day | - | - | $686 | $1036 | |
Previous Price | - | - | $9599 | $14499 | |
Change in $ | - | - | $-1 | $-1 | |
Change in % | - | - | -0.01% | -0.01% | |
Updated | Dec 25, 2024 | Dec 25, 2024 | Dec 25, 2024 | Dec 25, 2024 | |
Initial Price | - | - | $9598 | $14498 | |
Lowest Price Ever | - | - | $9598 | $14498 | |
Our Opinion | Exceptional deal! | Exceptional deal! | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 18, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 18, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 18, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 18, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 18, 2027 Departure
Don't miss a price drop!
Set an alert now!