Never miss the right time to book your perfect cruise with us!
Tokyo
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Tokyo | - | - |
1 | At Sea | - | - |
2 | Kobe (Kyoto), Japan | 08:00 | 23:00 |
3 | At Sea | - | - |
4 | Hiroshima, Japan | 08:00 | 18:00 |
5 | Kanmon Strait Passage | 03:00 | 05:00 |
6 | Fukuoka, Japan | 09:00 | 18:00 |
7 | Busan (Pusan), South Korea | 07:00 | 18:00 |
8 | Nagasaki, Japan | 08:30 | 19:30 |
9 | Kagoshima, Japan | 08:00 | 16:00 |
10 | At Sea | - | - |
11 | Tokyo | 08:00 | 00:00 |
Sep 05, 2026 |
Interior
-8086 |
Ocean
-7837 |
Balcony
-7076 |
Suite
-6296 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 01, 2027 |
Suite
$9800 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | $9800 | |
Price per Day | - | - | - | $980 | |
Previous Price | - | - | - | $9100 | |
Change in $ | - | - | - | $700 | |
Change in % | - | - | - | 7.14% | |
Updated | Dec 11, 2024 | Dec 11, 2024 | Dec 11, 2024 | Aug 12, 2025 | |
Initial Price | - | - | - | $8600 | |
Lowest Price Ever | - | - | - | $7400 | |
Our Opinion | Exceptional deal! | ||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on May 01, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
May 01, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
May 01, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
May 01, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
May 01, 2027 Departure
Don't miss a price drop!
Set an alert now!