Never miss the right time to book your perfect cruise with us!
Vancouver British Columbia
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Seward Alaska | - | - |
2 | Valdez | 08:00 | 16:00 |
3 | Scenic Sailing Hubbard Glacier | - | - |
4 | Icy Strait Point (Hoonah), Alaska | 08:00 | 15:00 |
5 | Skagway | 08:00 | 18:00 |
6 | Juneau, Alaska | 08:00 | 17:00 |
7 | Sitka | 08:00 | 16:00 |
8 | Ketchikan | 08:00 | 14:00 |
9 | At Sea | - | - |
10 | Vancouver British Columbia | 07:00 | 00:00 |
Aug 29, 2028 |
Balcony
-4500 |
Suite
+/- 0 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 08, 2028 |
Balcony
-4500 |
Suite
$9999 |
Interior
Sold Out |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $5499 | $9999 | |
Price per Day | - | - | $550 | $1000 | |
Previous Price | - | - | $5500 | $10000 | |
Change in $ | - | - | $-1 | $-1 | |
Change in % | - | - | -0.02% | -0.01% | |
Updated | Jul 20, 2025 | Jul 20, 2025 | Jul 20, 2025 | Jul 20, 2025 | |
Initial Price | - | - | $5499 | $9999 | |
Lowest Price Ever | - | - | $5499 | $9999 | |
Our Opinion | Exceptional deal! | Exceptional deal! | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 08, 2028.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 08, 2028 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 08, 2028 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 08, 2028 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 08, 2028 Departure
Don't miss a price drop!
Set an alert now!