star star star star halfstar

Seabourn Odyssey - Current Position

∅ Interior
No prices available
∅ Oceanview
No prices available
∅ Balcony
No prices available
∅ Suite

$404 / day

#127 of 290 ships

Passenger / Crew Ratio

1 : 0.8

#15 of ships

Passenger / Space Ratio

1 : 71.1

#18 of 261 ships

We are tracking and are calculationg it's position based on its itinerary. Check the following map to see current location. We have also highlighted all ports that is sailing to with markers..


Regarding Covid-19 / Coronavirus:

Due to short term route changes, itineraries might have changed and real positions might no longer follow the original route.


Current position of cruise ship "Seabourn Odyssey"
Current Sailing 80 Night World Cruise
Departure port Sydney
Departure 2024-02-21
Disembarking port Vancouver
Disembarking date 2024-05-11
Current Position Cross International Dateline


If position is not showing up directly, please use the zoom buttons on the right side to zoom out.

Please notice: position might have changed. We cannot take any liability for the displayed information.

Finding Your Perfect Cruise Deal? How Cruisewatch Can Help You


  • We constantly compare various price sources.
  • We find the best deals in the market.
  • We inform you about every relevant price change with our FREE cruise price alerts.

Save up to 80% with the right timing!


Never miss the right time to book your perfect cruise with us!


Find your perfect experience HERE!

Day Port Arrival Departure
0 Sydney 00:00 20:00
1 At Sea 00:00 00:00
2 Brisbane 08:00 20:00
3 Moreton Island 08:00 17:00
4 At Sea 00:00 00:00
5 Airlie Beach 08:00 17:00
6 Townsville 08:00 18:00
7 Cairns 08:00 00:00
8 Cairns 00:00 18:00
9 At Sea 00:00 00:00
10 At Sea 00:00 00:00
11 At Sea 00:00 00:00
12 Darwin 08:00 23:00
13 At Sea 00:00 00:00
14 Dili 08:00 18:00
15 At Sea 00:00 00:00
16 Komodo Island 07:00 14:00
17 Lombok Island 09:00 19:00
18 Benoa 07:00 23:00
19 At Sea 00:00 00:00
20 Pare Pare Sulawesi Indonesia 08:00 21:00
21 At Sea 00:00 00:00
22 At Sea 00:00 00:00
23 At Sea 00:00 00:00
24 Manila 08:00 18:00
25 Coron Island 12:00 20:00
26 At Sea 00:00 00:00
27 At Sea 00:00 00:00
28 Ho Chi Minh City 09:00 00:00
29 Ho Chi Minh City 00:00 16:00
30 At Sea 00:00 00:00
31 Da Nang 08:00 18:00
32 Halong Bay Vietnam 16:00 00:00
33 Halong Bay Vietnam 00:00 18:00
34 At Sea 00:00 00:00
35 Hong Kong 07:00 00:00
36 Hong Kong 00:00 23:00
37 At Sea 00:00 00:00
38 Kaohsiung 07:00 17:00
39 Magong 08:00 17:00
40 Keelung 08:00 00:00
41 Keelung 00:00 16:00
42 Miyakojima 08:00 18:00
43 Naha 08:30 19:00
44 At Sea 00:00 00:00
45 At Sea 00:00 00:00
46 At Sea 00:00 00:00
47 Tianjin 07:00 00:00
48 Tianjin 00:00 21:00
49 At Sea 00:00 00:00
50 Incheon 07:00 00:00
51 Incheon 00:00 16:00
52 Cheju City 12:00 19:00
53 Busan 08:00 18:00
54 Nagasaki 08:00 21:00
55 Hakata 07:00 17:00
56 Hiroshima 08:00 18:00
57 Kobe 08:00 18:00
58 At Sea 00:00 00:00
59 Sendai 10:30 21:00
60 At Sea 00:00 00:00
61 Hakodate 07:00 16:00
62 Kushiro 08:00 16:00
63 At Sea 00:00 00:00
64 At Sea 00:00 00:00
65 Cross International Dateline 00:00 00:00
65 At Sea 00:00 00:00
66 At Sea 00:00 00:00
67 At Sea 00:00 00:00
68 Dutch Harbor 08:00 17:00
69 At Sea 00:00 00:00
70 Kodiak 08:00 18:00
71 Homer 08:00 17:00
72 At Sea 00:00 00:00
73 Glacier Bay 07:00 16:00
74 Sitka 08:00 18:00
75 Klawock Alaska Usa 08:00 17:00
76 Ketchikan 08:00 17:00
77 Inside Passage 00:00 00:00
77 At Sea 00:00 00:00
78 Nanaimo 08:00 18:00
79 Vancouver 07:00 00:00
Current Itinierary for Seabourn Odyssey