Never miss the right time to book your perfect cruise with us!
Yokohama (Tokyo), Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Yokohama (Tokyo), Japan | - | - |
1 | At Sea | - | - |
2 | Nagasaki, Japan | 10:00 | 19:00 |
3 | Busan (Pusan), South Korea | 07:00 | 16:00 |
4 | At Sea | - | - |
5 | Kochi, Japan | 07:00 | 17:00 |
6 | Shimizu (For Mt. Fuji), Japan | 13:00 | 19:00 |
7 | Yokohama (Tokyo), Japan | 06:30 | 00:00 |
Jul 21, 2026 |
Interior
-382 |
Ocean
-157 |
Balcony
+ 318 |
Suite
+ 564 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2026 |
Interior
$1544 |
Ocean
+ 260 |
Suite
+ 654 |
Balcony
+ 710 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $1544 | $1804 | $2254 | $2198 | |
Price per Day | $221 | $258 | $322 | $314 | |
Previous Price | $1394 | $1649 | $1954 | $2048 | |
Change in $ | $150 | $155 | $300 | $150 | |
Change in % | 9.72% | 8.59% | 13.31% | 6.82% | |
Updated | Jul 30, 2025 | Jul 30, 2025 | Jul 30, 2025 | Jul 23, 2025 | |
Initial Price | $1154 | $1354 | $1854 | $2454 | |
Lowest Price Ever | $1154 | $1354 | $1824 | $1924 | |
Our Opinion | OK deal | Normal pricing | Slightly expensive | Slightly expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 15, 2026.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 15, 2026 Departure
Don't miss a price drop!
Set an alert now!