Never miss the right time to book your perfect cruise with us!
Bergen, Norway
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 0 | Kirkenes, Norway | - | - |
| 1 | Vardo, Norway | 16:05 | 17:00 |
| 2 | Batsfjord, Norway | 20:00 | 20:30 |
| 3 | Berlevag, Norway | 22:25 | 22:35 |
| 4 | Mehamn, Norway | 01:20 | 01:30 |
| 5 | Kjollefjord, Norway | 03:25 | 03:35 |
| 6 | Honningsvag, Norway | 05:45 | 06:00 |
| 7 | Havoysund, Norway | 08:00 | 08:15 |
| 8 | Hammerfest, Norway | 11:00 | 12:45 |
| 9 | Oksfjord, Norway | 15:50 | 16:05 |
| 10 | Skjervoy, Norway | 19:30 | 19:45 |
| 11-12 | Tromso, Norway | - | - |
| 13 | Finnsnes, Norway | 04:20 | 04:40 |
| 14 | Harstad, Norway | 08:00 | 08:30 |
| 15 | Risoyhamn, Norway | 10:45 | 11:00 |
| 16 | Sortland, Norway | 12:30 | 13:00 |
| 17 | Stokmarknes, Norway | 14:15 | 15:15 |
| 18 | Svolvaer, Norway | 18:30 | 20:30 |
| 19 | Stamsund, Norway | 22:15 | 22:30 |
| 20 | Bodo, Norway | 02:30 | 03:30 |
| 21 | Ornes, Norway | 06:25 | 06:35 |
| 22 | Nesna, Norway | 10:25 | 10:35 |
| 23 | Sandnessjoen, Norway | 11:45 | 12:15 |
| 24 | Torghatten, Bronnoy, Norway | 15:00 | 17:25 |
| 25 | Rorvik | 21:00 | 21:30 |
| 26 | Trondheim, Norway | 06:30 | 09:30 |
| 27 | Kristiansund, Norway | 16:30 | 17:30 |
| 28 | Molde, Norway | 21:15 | 21:45 |
| 29 | Alesund, Norway | - | - |
| 30 | Torvik | 02:35 | 02:45 |
| 31 | Maloy, Norway | 05:45 | 06:00 |
| 32 | Floro, Norway | 08:15 | 08:30 |
| 33 | Bergen, Norway | 14:45 | 00:00 |
| dasda | Interior | Oceanview | Balcony | Suite | |
| Current Price | - | $4009 | - | $5264 | |
| Price per Day | - | $802 | - | $1053 | |
| Previous Price | - | $3557 | - | $5229 | |
| Change in $ | - | $452 | - | $35 | |
| Change in % | - | 11.27% | - | 0.66% | |
| Updated | Jul 03, 2025 | Aug 17, 2025 | Dec 17, 2023 | Jun 18, 2025 | |
| Initial Price | $2020 | $2262 | - | $4848 | |
| Lowest Price Ever | $1521 | $1682 | - | $3636 | |
| Our Opinion | Exceptional deal! | Exceptional deal! | |||
| Historic prices | ![]() |
![]() |
![]() |
![]() |
|
| Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Aug 19, 2025.