Never miss the right time to book your perfect cruise with us!
Singapore City
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Singapore City | - | - |
1 | At Sea | - | - |
2 | Cam Ranh (Nha Trang), Vietnam | 09:00 | 18:00 |
3 | At Sea | - | - |
4-5 | Halong Bay-Hanoi (Cai Lan) | - | - |
6-7 | At Sea | - | - |
8 | Hong Kong | 07:00 | 23:00 |
9 | At Sea | - | - |
10 | Keelung (Taipei), Taiwan | 07:00 | 16:00 |
11 | Miyakojima (Hirara), Miyako, Japan | 07:00 | 18:00 |
12 | At Sea | - | - |
13 | Nagasaki, Japan | 07:00 | 16:00 |
14 | At Sea | - | - |
15 | Yokohama (Tokyo), Japan | 06:30 | 15:00 |
16 | At Sea | - | - |
17 | Kagoshima, Japan | 09:00 | 18:00 |
18 | At Sea | - | - |
19 | Miyakojima (Hirara), Miyako, Japan | 07:00 | 18:00 |
20 | At Sea | - | - |
21 | Kaohsiung, Taiwan | 07:00 | 19:00 |
22 | At Sea | - | - |
23 | Hong Kong | 07:00 | 22:00 |
24 | At Sea | - | - |
25 | Da Nang-Hue (Chan May)Vietnam | 07:00 | 18:00 |
26 | At Sea | - | - |
27 | Ho Chi Minh City (Saigon), Vietnam | 07:00 | 17:30 |
28 | At Sea | - | - |
29 | Singapore City | 07:00 | 16:00 |
30 | At Sea | - | - |
31 | Ho Chi Minh City (Saigon), Vietnam | 09:00 | 20:00 |
32 | At Sea | - | - |
33 | Sihanoukville, Cambodia | 07:00 | 16:00 |
34-35 | Laem Chabang (For Bangkok),Thailand | - | - |
36 | Ko Samui (Koh Samui), Thailand | 07:00 | 16:00 |
37-38 | At Sea | - | - |
39 | Langkawi (Pulau Langkawi), Malaysia | 10:00 | 20:00 |
40 | Phuket, Thailand | 07:00 | 17:00 |
41 | Penang (Pulau Pinang), Malaysia | 07:00 | 17:00 |
42 | Kuala Lumpur (Port Kelang), Malaysia | 07:00 | 17:00 |
43 | Singapore City | 07:00 | 00:00 |
Jan 03, 2027 |
Interior
+ 852 |
Ocean
+ 2182 |
Balcony
+ 4652 |
Suite
+ 7502 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 09, 2027 |
Interior
$5142 |
Ocean
+ 986 |
Suite
+ 3170 |
Balcony
+ 3610 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $5142 | $6128 | $8752 | $8312 | |
Price per Day | $122 | $146 | $208 | $198 | |
Previous Price | $5112 | $6092 | $8675 | $10524 | |
Change in $ | $30 | $36 | $77 | $-2212 | |
Change in % | 0.58% | 0.59% | 0.88% | -26.61% | |
Updated | Jul 01, 2025 | Jul 01, 2025 | Jul 01, 2025 | Jun 22, 2025 | |
Initial Price | $4754 | $5684 | $8134 | $7764 | |
Lowest Price Ever | $4754 | $5684 | $8134 | $7764 | |
Our Opinion | Really good deal | Really good deal | Rather good deal | Rather good deal | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 09, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 09, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 09, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 09, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 09, 2027 Departure
Don't miss a price drop!
Set an alert now!