Never miss the right time to book your perfect cruise with us!
Tokyo
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Yokohama (Tokyo), Japan | - | - |
1 | At Sea | - | - |
2 | Kagoshima, Japan | 09:00 | 18:00 |
3 | At Sea | - | - |
4 | Miyakojima (Hirara), Miyako, Japan | 07:00 | 18:00 |
5 | At Sea | - | - |
6 | Kaohsiung, Taiwan | 07:00 | 19:00 |
7 | At Sea | - | - |
8 | Hong Kong | 07:00 | 22:00 |
9 | At Sea | - | - |
10 | Da Nang-Hue (Chan May)Vietnam | 07:00 | 18:00 |
11 | At Sea | - | - |
12 | Ho Chi Minh City (Saigon), Vietnam | 07:00 | 17:30 |
13 | At Sea | - | - |
14 | Singapore City | 07:00 | 16:00 |
15 | At Sea | - | - |
16 | Ho Chi Minh City (Saigon), Vietnam | 09:00 | 20:00 |
17 | At Sea | - | - |
18 | Sihanoukville, Cambodia | 07:00 | 16:00 |
19-20 | Laem Chabang (For Bangkok),Thailand | - | - |
21 | Ko Samui (Koh Samui), Thailand | 07:00 | 16:00 |
22-23 | At Sea | - | - |
24 | Langkawi (Pulau Langkawi), Malaysia | 10:00 | 20:00 |
25 | Phuket, Thailand | 07:00 | 17:00 |
26 | Penang (Pulau Pinang), Malaysia | 07:00 | 17:00 |
27 | Kuala Lumpur (Port Kelang), Malaysia | 07:00 | 17:00 |
28 | Singapore City | 07:00 | 16:00 |
29 | At Sea | - | - |
30 | Cam Ranh (Nha Trang), Vietnam | 09:00 | 18:00 |
31 | At Sea | - | - |
32-33 | Halong Bay-Hanoi (Cai Lan) | - | - |
34-35 | At Sea | - | - |
36 | Hong Kong | 07:00 | 23:00 |
37 | At Sea | - | - |
38 | Keelung (Taipei), Taiwan | 07:00 | 16:00 |
39 | Ishigaki, Japan | 07:00 | 19:00 |
40 | At Sea | - | - |
41 | Nagasaki, Japan | 07:00 | 16:00 |
42 | At Sea | - | - |
43 | Tokyo | 06:30 | 00:00 |
Sep 11, 2026 |
Interior
+ 9054 |
Ocean
+ 10054 |
Balcony
+ 15854 |
Suite
+ 25254 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2027 |
Interior
$5145 |
Ocean
+ 986 |
Suite
+ 3170 |
Balcony
+ 3610 |
|||||||
Aug 24, 2027 |
Ocean
Sold Out |
Interior
+ 1530 |
Balcony
+ 2451 |
Suite
+ 5980 |
|||||||
Sep 14, 2027 |
Ocean
Sold Out |
Interior
+ 1510 |
Balcony
+ 2681 |
Suite
+ 6510 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $5145 | $6131 | $8755 | $8315 | |
Price per Day | $123 | $146 | $208 | $198 | |
Previous Price | $5115 | $6095 | $8678 | $10527 | |
Change in $ | $30 | $36 | $77 | $-2212 | |
Change in % | 0.58% | 0.59% | 0.88% | -26.6% | |
Updated | Jul 01, 2025 | Jul 01, 2025 | Jul 01, 2025 | Jun 22, 2025 | |
Initial Price | $4757 | $5687 | $8137 | $7767 | |
Lowest Price Ever | $4757 | $5687 | $8137 | $7767 | |
Our Opinion | Really good deal | Really good deal | Rather good deal | Rather good deal | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 23, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 23, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 23, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 23, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 23, 2027 Departure
Don't miss a price drop!
Set an alert now!