Never miss the right time to book your perfect cruise with us!
SEOUL INCHEON
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Benoa (Denpasar), Bali, Indonesia | - | - |
2 | Komodo Island, Indonesia | 08:00 | 16:00 |
3 | Lombok (Lembar) | 10:00 | 18:00 |
4-6 | At Sea | - | - |
7 | Kuala Lumpur (Port Klang) | 11:30 | 19:00 |
8 | Penang (Pulau Pinang), Malaysia | 09:00 | 18:00 |
9 | Phuket, Thailand | 08:00 | 17:00 |
10 | Langkawi (Pulau Langkawi), Malaysia | 07:00 | 16:00 |
11 | Probolinggo, Java, Indonesia | 08:30 | 16:00 |
12 | Singapore City | 07:00 | 16:00 |
13 | At Sea | - | - |
14 | Ko Samui (Koh Samui), Thailand | 08:00 | 17:00 |
15-16 | Bangkok (Laem Chabang) Thailand | - | - |
17 | At Sea | - | - |
18 | Ho Chi Minh City (Phu My) | 09:30 | 18:30 |
19 | Cam Ranh | 10:00 | 19:00 |
20 | At Sea | - | - |
21 | Cai Lan-Halong Bay | 08:00 | 20:00 |
22 | At Sea | - | - |
23 | Hong Kong | 07:00 | 23:00 |
24 | At Sea | - | - |
25 | Keelung (Taipei), Taiwan | 07:00 | 16:00 |
26 | 07:00 | 17:00 | |
27 | Hirara (Miyakojima) | 07:00 | 17:00 |
28 | At Sea | - | - |
29-30 | Shanghai, China | - | - |
31 | At Sea | - | - |
32 | Kagoshima, Japan | 07:00 | 19:00 |
33 | Nagasaki, Japan | 08:00 | 18:00 |
34 | At Sea | - | - |
35 | SEOUL INCHEON | 07:00 | 00:00 |
Jul 17, 2027 |
Balcony
Sold Out |
Interior
+ 8880 |
Ocean
+ 10030 |
Suite
+ 20230 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2028 |
Suite
+ 27800 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | $27799 | |
Price per Day | - | - | - | $794 | |
Previous Price | - | - | - | $27800 | |
Change in $ | - | - | - | $-1 | |
Change in % | - | - | - | - | |
Updated | Jul 13, 2025 | Jul 13, 2025 | Jul 13, 2025 | Jul 13, 2025 | |
Initial Price | - | - | - | $27799 | |
Lowest Price Ever | - | - | - | $27799 | |
Our Opinion | No price rating data | ||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 17, 2028.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 17, 2028 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 17, 2028 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 17, 2028 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 17, 2028 Departure
Don't miss a price drop!
Set an alert now!