Never miss the right time to book your perfect cruise with us!
Vancouver
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Tokyo | - | - |
1 | At Sea | - | - |
2 | Beppu, Japan | 08:30 | 16:00 |
3 | At Sea | - | - |
4 | Busan (Pusan), South Korea | 08:00 | 16:00 |
5 | Sakaiminato, Japan | 09:00 | 18:00 |
6 | Maizuru, Japan | 07:00 | 19:00 |
7-8 | Kanazawa, Japan | - | - |
9 | Niigata | 08:00 | 18:00 |
10 | Akita, Japan | 08:00 | 18:00 |
11 | Aomori, Japan | 08:00 | 22:00 |
12 | Hakodate, Japan | 08:00 | 22:00 |
13-14 | At Sea | - | - |
15 | Tokyo | 08:00 | 19:00 |
16 | Hitachinaka Japan | 09:00 | 19:00 |
17 | Ishinomaki | 08:00 | 18:00 |
18 | Miyako-Jima Island, Japan | 08:00 | 18:00 |
19 | Hakodate, Japan | 07:30 | 17:00 |
20 | Kushiro, Japan | 10:00 | 18:00 |
21 | At Sea | - | - |
22 | Cross International Dateline | - | - |
23-28 | At Sea | - | - |
29 | Kodiak, Alaska | 08:00 | 17:00 |
30 | At Sea | - | - |
31 | Glacier Bay | 07:00 | 16:00 |
32 | Sitka | 08:00 | 17:00 |
33 | Klawock | 08:00 | 17:00 |
34 | Prince Rupert | 08:00 | 18:00 |
35 | Inside Passage | - | - |
36 | Vancouver | 07:00 | 00:00 |
Sep 23, 2026 |
Balcony
+ 16599 |
Suite
+ 35899 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 2027 |
Balcony
+ 17440 |
Suite
+ 28915 |
Interior
Sold Out |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $17439 | $28914 | |
Price per Day | - | - | $498 | $826 | |
Previous Price | - | - | $20544 | $34044 | |
Change in $ | - | - | $-3105 | $-5130 | |
Change in % | - | - | -17.8% | -17.74% | |
Updated | Mar 21, 2025 | Mar 21, 2025 | Jul 11, 2025 | Jul 11, 2025 | |
Initial Price | - | - | $18744 | $20844 | |
Lowest Price Ever | - | - | $17439 | $20844 | |
Our Opinion | Very expensive | No price rating data | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Apr 10, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 10, 2027 Departure
Don't miss a price drop!
Set an alert now!