Never miss the right time to book your perfect cruise with us!
Santos (Sao Paulo), Brazil
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Santos (Sao Paulo), Brazil | - | - |
1 | Angra Dos Reis Brazil | 08:00 | 19:00 |
2 | Buzios, Brazil | 07:00 | 16:00 |
3 | Santos (Sao Paulo), Brazil | 08:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $338 | $428 | $508 | $768 | |
Price per Day | $113 | $143 | $169 | $256 | |
Previous Price | $378 | $448 | $518 | $659 | |
Change in $ | $-40 | $-20 | $-10 | $109 | |
Change in % | -11.83% | -4.67% | -1.97% | 14.19% | |
Updated | May 04, 2025 | May 04, 2025 | May 04, 2025 | Mar 19, 2025 | |
Initial Price | $199 | $309 | $369 | $629 | |
Lowest Price Ever | $199 | $309 | $369 | $629 | |
Our Opinion | Really good deal | Really good deal | Rather good deal | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Dec 07, 2025.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 07, 2025 Departure
Don't miss a price drop!
Set an alert now!