Never miss the right time to book your perfect cruise with us!
Tokyo
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Tokyo | - | - |
1 | Nagoya, Japan | 07:00 | 15:00 |
2 | Kobe (For Kyoto), Japan | 08:00 | 23:00 |
3 | Tokushima, Japan | 08:00 | 18:00 |
4 | Kochi, Japan | 07:00 | 17:00 |
5 | At Sea | - | - |
6 | Nagasaki, Japan | 07:00 | 16:00 |
7 | Busan (Pusan), South Korea | 07:00 | 16:00 |
8 | Kanmon Straits, Japan | 12:30 | 14:30 |
9 | Hiroshima, Japan | 07:00 | 21:00 |
10 | Beppu, Japan | 09:00 | 17:00 |
11 | At Sea | - | - |
12 | Tokyo | 06:30 | 15:00 |
13 | Tobago Cays, Grenadines | 07:00 | 16:00 |
14 | WAKAYAMA | 09:00 | 18:00 |
15 | Kochi, Japan | 07:00 | 15:00 |
16 | Kagoshima, Japan | 09:00 | 18:00 |
17 | Yatsushiro, Kyushu, Japan | 07:00 | 15:00 |
18 | Busan (Pusan), South Korea | 07:00 | 16:00 |
19 | Kanmon Straits, Japan | 16:30 | 18:30 |
20 | Hiroshima, Japan | 07:00 | 17:00 |
21 | At Sea | - | - |
22 | Tokyo | 06:30 | 00:00 |
Mar 28, 2026 |
Interior
+ 636 |
Ocean
+ 1178 |
Suite
+ 3330 |
Balcony
+ 4956 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2027 |
Interior
$3948 |
Ocean
+ 450 |
Balcony
+ 2330 |
Suite
+ 2730 |
|||||||
Jun 05, 2027 |
Interior
-641 |
Ocean
-131 |
Balcony
+ 1389 |
Suite
+ 1819 |
|||||||
Jul 24, 2027 |
Interior
-848 |
Ocean
-118 |
Balcony
+ 1352 |
Suite
+ 1922 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $3948 | $4398 | $6278 | $6678 | |
Price per Day | $179 | $200 | $285 | $304 | |
Previous Price | $3949 | $4399 | $6279 | $6679 | |
Change in $ | $-1 | $-1 | $-1 | $-1 | |
Change in % | -0.03% | -0.02% | -0.02% | -0.01% | |
Updated | Aug 21, 2025 | Aug 21, 2025 | Aug 21, 2025 | Aug 21, 2025 | |
Initial Price | $3948 | $4398 | $6278 | $6678 | |
Lowest Price Ever | $3948 | $4398 | $6278 | $6678 | |
Our Opinion | Rather good deal | Rather good deal | Normal pricing | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Mar 17, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Mar 17, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Mar 17, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Mar 17, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Mar 17, 2027 Departure
Don't miss a price drop!
Set an alert now!