Never miss the right time to book your perfect cruise with us!
Tokyo
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Tokyo | - | - |
1 | At Sea | - | - |
2-3 | Kyoto (Osaka), Japan | - | - |
4 | Kochi, Japan | 08:00 | 17:00 |
5 | At Sea | - | - |
6 | Busan (Pusan), South Korea | 07:00 | 16:00 |
7 | Nagasaki, Japan | 07:00 | 19:00 |
8 | Kagoshima, Japan | 07:00 | 17:00 |
9 | At Sea | - | - |
10 | Shimizu (Mt. Fuji), Japan | 07:00 | 18:00 |
11-12 | Tokyo | - | - |
Mar 30, 2027 |
Balcony
-1437 |
Suite
+ 4563 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 07, 2027 |
Interior
-5400 |
Ocean
-5150 |
Balcony
-4575 |
Suite
$7436 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2036 | $2286 | $2861 | $7436 | |
Price per Day | $170 | $191 | $238 | $620 | |
Previous Price | $1992 | $2242 | $2817 | $6192 | |
Change in $ | $44 | $44 | $44 | $1244 | |
Change in % | 2.16% | 1.92% | 1.54% | 16.73% | |
Updated | Feb 18, 2025 | Feb 18, 2025 | Feb 18, 2025 | Feb 18, 2025 | |
Initial Price | $2061 | $2311 | $2911 | $6286 | |
Lowest Price Ever | $1992 | $2242 | $2817 | $6192 | |
Our Opinion | Rather good deal | Rather good deal | OK deal | Extremly expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Apr 07, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 07, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 07, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 07, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 07, 2027 Departure
Don't miss a price drop!
Set an alert now!