Never miss the right time to book your perfect cruise with us!
Tokyo
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Hong Kong | - | - |
2 | At Sea | - | - |
3 | Keelung (Taipei), Taiwan | 07:00 | 19:00 |
4 | Ishigaki, Japan | 07:00 | 16:00 |
5 | At Sea | - | - |
6 | Kagoshima, Japan | 07:00 | 16:00 |
7 | Kochi, Japan | 10:00 | 19:00 |
8 | Osaka, Japan | 07:00 | 21:00 |
9 | At Sea | - | - |
10 | Tokyo | 07:00 | 00:00 |
Apr 13, 2027 |
Interior
$1740 |
Ocean
+ 200 |
Balcony
+ 900 |
Suite
+ 1381 |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $1740 | $1940 | $2640 | $3121 | |
Price per Day | $174 | $194 | $264 | $312 | |
Previous Price | $1741 | $1941 | $2641 | $3122 | |
Change in $ | $-1 | $-1 | $-1 | $-1 | |
Change in % | -0.06% | -0.05% | -0.04% | -0.03% | |
Updated | May 02, 2025 | May 02, 2025 | May 02, 2025 | May 02, 2025 | |
Initial Price | $1740 | $1940 | $2640 | $3121 | |
Lowest Price Ever | $1740 | $1940 | $2640 | $3121 | |
Our Opinion | Rather good deal | Rather good deal | Normal pricing | Slightly expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Apr 13, 2027.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 13, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 13, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 13, 2027 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 13, 2027 Departure
Don't miss a price drop!
Set an alert now!