64 Night World Cruise
64 Night World Cruise
Ship Facts
Crown Princess
Ship is really great!
?
The Quality Score is our combined rating balancing professional reviews and customer feedback on a ship level. The score can range from 0 (everybody hates it) to 100 (everybody loves it).
Interior
Oceanview
Balcony
Suite
$9594
$148 p.P./ night
Extremly expensive
Set Price Alert
$13137
$202 p.P./ night
Extremly expensive
Set Price Alert
$22023
$339 p.P./ night
Extremly expensive
Set Price Alert
$16832
$259 p.P./ night
Extremly expensive
Set Price Alert
Why we like this 64 Night World Cruise
- Great personalized service.
Crown Princess
This massive ship offers an unexpected level of intimacy, thanks to the unique interior design, while also allowing passengers to spread out and find their niche in the abundance of onboard programs and entertainment options. A pioneer in its day, Crown Princess also boasts some line favorites like the popular adults-only sun deck.
Overall Rating
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Great
72 / 100
Professional Reviews
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Ship Facilities are very good
Accomodation is very good
Beverage is very good
Entertainment is very good
Service is very good
Cruise is very good
Customer Reviews
?
Customer reviews give you a good overview of how much customers like this cruise ship.
1.7/5 people think ship's facilities are fantastic
bad
241
acceptable
247
ok
602
good
875
excellent
1015
35%
of passengers would recommend this shipCruise Itinerary
Cruise Itinerary From New York City (Manhattan Or Brooklyn), New York to Sydney
Day | Port | Arrival | Departure |
1 | New York | ||
2 | New York | 16:00 | |
3 | Day At Sea | ||
4 | Day At Sea | ||
5 | Miami | 07:00 | 16:00 |
6 | Day At Sea | ||
7 | Day At Sea | ||
8 | Cartagena | 07:00 | 15:00 |
9 | Panama Canal Full Transit New Locks | 06:00 | 16:30 |
10 | Day At Sea | ||
11 | Day At Sea | ||
12 | Day At Sea | ||
13 | Callao | 05:00 | |
14 | Callao | 18:00 | |
15 | Pisco | 07:00 | 16:00 |
16 | Day At Sea | ||
17 | Day At Sea | ||
18 | Day At Sea | ||
19 | Day At Sea | ||
20 | Easter Island | 10:00 | 14:00 |
21 | Day At Sea | ||
22 | Day At Sea | ||
23 | Pitcairn Island (Scenic Cruising), Pitcairn Islands | 10:00 | 14:00 |
24 | Day At Sea | ||
25 | Day At Sea | ||
26 | Papeete | 08:00 | |
27 | Papeete | 04:00 | |
27 | Moorea | 07:00 | 17:00 |
28 | Day At Sea | ||
29 | Day At Sea | ||
30 | Cross International Date Line | 12:00 | 13:00 |
32 | Day At Sea | ||
33 | Day At Sea | ||
34 | Auckland | 07:00 | 22:00 |
35 | Day At Sea | ||
36 | Day At Sea | ||
37 | Day At Sea | ||
38 | Sydney | 05:15 | 16:30 |
39 | Day At Sea | ||
40 | Brisbane | 08:00 | 17:00 |
41 | Day At Sea | ||
42 | Phillip Island | 13:00 | 14:00 |
43 | Port Douglas | 07:00 | 17:00 |
44 | Cairns | 07:00 | 17:00 |
45 | Day At Sea | ||
46 | Day At Sea | ||
47 | Day At Sea | ||
48 | Darwin | 07:00 | 22:00 |
49 | Day At Sea | ||
50 | Kimberley Coast (Scenic Cruising), Australia | 07:00 | 11:00 |
51 | Broome | 09:00 | 19:00 |
52 | Day At Sea | ||
53 | Exmouth | 07:00 | 16:00 |
54 | Day At Sea | ||
55 | Fremantle | 08:00 | 18:00 |
56 | Margaret River (Busselton), Australia | 07:00 | 16:00 |
57 | Albany | 09:00 | 18:00 |
58 | Day At Sea | ||
59 | Day At Sea | ||
60 | Adelaide | 07:00 | 18:00 |
61 | Day At Sea | ||
62 | Melbourne | 07:00 | 22:00 |
63 | Day At Sea | ||
64 | Hobart | 07:00 | 16:00 |
65 | Day At Sea | ||
66 | Sydney | 06:00 |
Price History
Compare all cabin types, see the historic price movements and our opinion.
Interior | Oceanview | Balcony | Suite | |
Current Price | $9594 | $13137 | $22023 | $16832 |
Price per Night | $148 | $202 | $339 | $259 |
Previous Price | $9817 | $13417 | $16160 | $16831 |
Change in $ | $-223 | $-280 | $5863 | $1 |
Change in % | -2.3 % | -2.1 % | 36.3 % | 0 % |
Updated | Nov 02, 2024 | Nov 02, 2024 | Mar 21, 2025 | Aug 17, 2025 |
Initial Price | $9817 | $13417 | $16697 | $17157 |
Lowest Price Ever | $9594 | $13137 | $16160 | $16831 |
Our Opinion | Extremly expensive | Extremly expensive | Extremly expensive | Extremly expensive |
Book Now | Book Now | Book Now | Book Now |
Create Cruise Price Alert
To help you to never miss a great deal again, we send you an email as soon as cruise prices change.
Please notice you will have to create a free account or login to use alerts. You can complete this in the next step.