92 Night Pacific
92 Night Pacific
Ship Facts
Viking Orion
Ship is fantastic!
?
The Quality Score is our combined rating balancing professional reviews and customer feedback on a ship level. The score can range from 0 (everybody hates it) to 100 (everybody loves it).
Interior
Oceanview
Balcony
Suite
n/a
No price rating data
Set Price Alert
n/a
No price rating data
Set Price Alert
$66294
$713 p.P./ night
Extremly expensive
Set Price Alert
$91494
$984 p.P./ night
Extremly expensive
Set Price Alert
Why we like this 92 Night Pacific
- Premium ship
- Great passenger to crew ratio - you will get pampered!
- Plenty of space on board.
- Really nice cabins on board.
- Critics rave about the food on "Viking Orion"
- Great personalized service.
- Plenty of action and entertainment on board.
Overall Rating
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Excellent
87 / 100
Professional Reviews
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Ship Facilities are fantastic
Accomodation is fantastic
Beverage is fantastic
Entertainment is fantastic
Service is fantastic
Cruise is fantastic
Customer Reviews
?
Customer reviews give you a good overview of how much customers like this cruise ship.
1.7/5 people think ship's facilities are fantastic
Cruise Itinerary
Cruise Itinerary From Vancouver, British Columbia to Auckland
Day | Port | Arrival | Departure |
1 | Vancouver | 21:00 | |
2 | Scenic Sailing: The Inside Passage | ||
3 | Ketchikan | 10:00 | 18:00 |
4 | Sitka | 08:00 | 18:00 |
5 | Scenic Sailing: Glacier Bay | ||
6 | Scenic Sailing: Hubbard Glacier | ||
7 | Valdez | 07:00 | 13:30 |
8 | Seward | 08:00 | 18:00 |
9 | Homer | 08:00 | 18:00 |
10 | Kodiak | 08:00 | 18:00 |
11 | Scenic Sailing: Gulf Of Alaska | ||
12 | Ashdod | ||
13 | Ashdod | ||
15 | Ashdod | ||
16 | Ashdod | ||
17 | Ashdod | ||
18 | Ashdod | ||
19 | Ashdod | ||
20 | Sapporo | 08:00 | |
21 | Sapporo | 14:00 | |
22 | Scenic Sailing: Tsugaro Strait | ||
23 | Tokyo | 11:00 | |
24 | Tokyo | ||
25 | Tokyo | 19:00 | |
26 | Shimizu | 08:00 | |
27 | Shimizu | 13:00 | |
28 | Osaka | 08:00 | 17:00 |
29 | Hiroshima | 14:00 | |
30 | Hiroshima | 18:00 | |
31 | Beppu | 08:00 | 16:00 |
32 | Kagoshima | 08:00 | 18:00 |
33 | Nagasaki | 08:00 | 18:00 |
34 | Ashdod | ||
35 | Taipei | 08:00 | 17:00 |
36 | Ashdod | ||
37 | Hong Kong | 07:00 | |
38 | Hong Kong | ||
39 | Hong Kong | 23:00 | |
40 | Ashdod | ||
41 | Ha Long Bay | 08:00 | |
42 | Ha Long Bay | 13:00 | |
43 | Chan May | 08:00 | 18:00 |
44 | Ashdod | ||
45 | Ho Chi Minh City | 12:00 | |
46 | Ho Chi Minh City | ||
47 | Ho Chi Minh City | 14:00 | |
48 | Scenic Sailing: Gulf Of Thailand | ||
49 | Sihanoukville | 07:00 | |
50 | Sihanoukville | 14:00 | |
51 | Bangkok | 08:00 | |
52 | Bangkok | ||
53 | Bangkok | 17:00 | |
55 | Scenic Sailing: Gulf Of Thailand | ||
56 | Scenic Sailing: Strait Of Malacca | ||
57 | Kuala Lumpur | 07:00 | 18:00 |
58 | Singapore | 08:00 | |
59 | Singapore | 16:00 | |
60 | Ashdod | ||
61 | Semarang | 08:00 | 18:00 |
62 | Surabaya | 08:00 | 14:00 |
63 | Bali | 13:00 | |
64 | Bali | 23:00 | |
65 | Lombok Island | 07:00 | 14:30 |
66 | Komodo National Park (Rinca) | 09:00 | 16:30 |
67 | Ashdod | ||
68 | Darwin | ||
69 | Darwin | ||
70 | Ashdod | ||
71 | Thursday Island | 12:00 | 19:00 |
72 | Ashdod | ||
73 | Cairns | 08:00 | 18:00 |
74 | Townsville | 08:00 | 18:00 |
75 | Whitsunday Island (Airlie Beach) | 08:00 | |
76 | Whitsunday Island (Airlie Beach) | 18:00 | |
77 | Mooloolaba | 07:00 | 21:00 |
78 | Ashdod | ||
79 | Newcastle | 12:00 | 19:30 |
80 | Sydney | 06:00 | |
81 | Sydney | 18:00 | |
82 | Ashdod | ||
83 | Melbourne | 08:00 | 23:00 |
84 | Scenic Sailing: Bass Strait | ||
85 | Tasmania (Hobart) | 07:00 | 16:00 |
86 | Ashdod | ||
87 | Scenic Sailing: Foveaux Strait | ||
88 | Dunedin | 09:00 | 18:00 |
89 | Christchurch | 08:00 | 18:00 |
90 | Wellington | 08:00 | 18:00 |
91 | Napier | 08:00 | 14:00 |
92 | Rotorua | 08:30 | 18:00 |
93 | Auckland | 07:00 | |
94 | Auckland |
Price History
Compare all cabin types, see the historic price movements and our opinion.
Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $66294 | $91494 |
Price per Night | - | - | $713 | $984 |
Previous Price | $0 | $0 | $64894 | $90494 |
Change in $ | - | - | $1400 | $1000 |
Change in % | % | % | 2.2 % | 1.1 % |
Updated | Jul 31, 2025 | Jul 31, 2025 | ||
Initial Price | - | - | $42394 | $91494 |
Lowest Price Ever | - | - | $41894 | $90494 |
Our Opinion | No price rating data | No price rating data | Extremly expensive | Extremly expensive |
Book Now | Book Now | Book Now | Book Now |
Create Cruise Price Alert
To help you to never miss a great deal again, we send you an email as soon as cruise prices change.
Please notice you will have to create a free account or login to use alerts. You can complete this in the next step.