23 Night South Pacific
23 Night South Pacific
Ship Facts
Silver Cloud
Ship is really great!
?
The Quality Score is our combined rating balancing professional reviews and customer feedback on a ship level. The score can range from 0 (everybody hates it) to 100 (everybody loves it).
Interior
Oceanview
Balcony
Suite
n/a
No price rating data
Set Price Alert
n/a
No price rating data
Set Price Alert
n/a
No price rating data
Set Price Alert
$17300
$752 p.P./ night
Extremly expensive
Set Price Alert
Why we like this 23 Night South Pacific
- Great passenger to crew ratio - you will get pampered!
- Plenty of space on board.
- Critics rave about the food on "Silver Cloud"
Overall Rating
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Great
69 / 100
Professional Reviews
?
The Overall Rating is our combined rating for each cruise ship based on balancing their professional reviews and customer feedback.
Ship Facilities are very good
Accomodation is very good
Beverage is very good
Entertainment is very good
Service is very good
Cruise is very good
Customer Reviews
?
Customer reviews give you a good overview of how much customers like this cruise ship.
1.7/5 people think ship's facilities are fantastic
bad
32
acceptable
25
ok
33
good
33
excellent
56
34%
of passengers would recommend this shipCruise Itinerary
Cruise Itinerary From Darwin to Lautoka
Day | Port | Arrival | Departure |
1 | Darwin | 19:00 | |
2 | Day At Sea | ||
3 | Pulau Nai | 13:00 | 18:30 |
4 | Richards Bay | 06:00 | 12:00 |
4 | Triton Bay | 13:30 | 18:00 |
5 | Padaidori Island | 06:30 | 12:30 |
5 | Sebakor Bay | 14:30 | 20:30 |
6 | Misool Island | 13:30 | 19:30 |
7 | Misool Island | 07:30 | 13:30 |
7 | Misool Island | 14:30 | 20:30 |
8 | South Gam Island | 05:30 | 18:30 |
9 | Padaidori Island | 04:30 | 12:00 |
10 | Day At Sea | ||
11 | Vanimo | 13:00 | 19:30 |
12 | Ali Island | 07:30 | 14:00 |
13 | Madang | 08:30 | 19:00 |
14 | Kangaroo Island | 13:30 | 19:00 |
15 | Rabaul | 08:30 | 23:30 |
16 | Day At Sea | ||
17 | Kangaroo Island | 14:00 | 20:30 |
18 | Kangaroo Island | 06:00 | 12:00 |
19 | Santa Cruz Island | 13:30 | 18:30 |
20 | Day At Sea | ||
21 | Espiritu Santo | 08:30 | 19:30 |
22 | Ambrym Island | 06:30 | 13:00 |
23 | Day At Sea | ||
24 | Lautoka | 09:00 |
Price History
Compare all cabin types, see the historic price movements and our opinion.
Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | $17300 |
Price per Night | - | - | - | $752 |
Previous Price | $0 | $0 | $0 | $26200 |
Change in $ | - | - | - | $-8900 |
Change in % | % | % | % | -34 % |
Updated | Sep 03, 2025 | |||
Initial Price | - | - | - | $20850 |
Lowest Price Ever | - | - | - | $16900 |
Our Opinion | No price rating data | No price rating data | No price rating data | Extremly expensive |
Book Now | Book Now | Book Now | Book Now |
Create Cruise Price Alert
To help you to never miss a great deal again, we send you an email as soon as cruise prices change.
Please notice you will have to create a free account or login to use alerts. You can complete this in the next step.