Never miss the right time to book your perfect cruise with us!
Vancouver British Columbia
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Auckland | - | - |
2 | Rotorua New Zealand | 08:00 | 17:00 |
3 | Napier, New Zealand | 12:00 | 18:00 |
4 | Wellington | 09:00 | 18:00 |
5 | Lyttleton (Christchurch), New Zealand | 08:00 | 18:00 |
6 | Dunedin New Zealand | 08:00 | 18:00 |
7-8 | At Sea | - | - |
9 | Hobart, Tasmania, Australia | 11:00 | 18:00 |
10 | At Sea | - | - |
11 | Melbourne, Australia | 08:00 | 18:00 |
12 | At Sea | - | - |
13-15 | Sydney | - | - |
16 | At Sea | - | - |
17 | Mooloolaba, Queensland, Australia | 08:00 | 23:00 |
18 | At Sea | - | - |
19 | Airlie Beach, Queensland, Australia | 08:00 | 18:00 |
20 | Townsville, Australia | 08:00 | 18:00 |
21 | Cairns | 08:00 | 18:00 |
22 | At Sea | - | - |
23 | Thursday Island, Australia | 07:00 | 14:00 |
24 | At Sea | - | - |
25-26 | Darwin | - | - |
27 | At Sea | - | - |
28 | Komodo Island, Indonesia | 12:00 | 19:00 |
29 | Lombok Island, Indonesia | 13:00 | 19:00 |
30-31 | Benoa (Denpasar), Bali, Indonesia | - | - |
32 | Surabaya Java | 11:00 | 18:00 |
33 | Semarang, Java, Indonesia | 08:00 | 18:00 |
34-35 | Jakarta Java | - | - |
36 | At Sea | - | - |
37 | Singapore City | 08:00 | 17:00 |
38 | Kuala Lumpur (Port Klang) | 08:00 | 18:00 |
39-40 | At Sea | - | - |
41-43 | Bangkok (Laem Chabang) Thailand | - | - |
44-45 | Sihanoukville, Cambodia | - | - |
46 | At Sea | - | - |
47-49 | Ho Chi Minh City (Saigon), Vietnam | - | - |
50 | At Sea | - | - |
51 | Da Nang | 08:00 | 18:00 |
52-53 | Cai Lan (Hanoi), Vietnam | - | - |
54 | At Sea | - | - |
55-57 | Hong Kong | - | - |
58 | At Sea | - | - |
59 | Keelung (Taipei), Taiwan | 08:00 | 16:00 |
60 | At Sea | - | - |
61 | Nagasaki, Japan | 08:00 | 18:00 |
62 | Kagoshima, Japan | 07:00 | 17:00 |
63 | Beppu, Japan | 09:30 | 22:00 |
64-65 | Hiroshima, Japan | - | - |
66 | Kobe (Kyoto), Japan | 09:00 | 20:00 |
67-68 | Shimizu (Mt. Fuji), Japan | - | - |
69-71 | Tokyo | - | - |
72 | At Sea | - | - |
73-74 | Sapporo (Otaru) | - | - |
75-78 | At Sea | - | - |
79-80 | Crossing International Dateline - East | - | - |
81 | At Sea | - | - |
82 | Dutch Harbor, Alaska | 08:00 | 17:00 |
83 | At Sea | - | - |
84 | Kodiak, Alaska | 08:00 | 18:00 |
85 | Seward Alaska | 08:00 | 18:00 |
86 | Valdez | 08:00 | 16:00 |
87-88 | At Sea | - | - |
89 | Sitka | 08:00 | 16:00 |
90 | Ketchikan | 08:00 | 14:00 |
91 | At Sea | - | - |
92 | Vancouver British Columbia | 07:00 | 00:00 |
Feb 13, 2024 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2024 |
Balcony
+ 39995 |
Suite
+ 85995 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
Mar 07, 2025 |
Balcony
+ 39995 |
Suite
+ 85995 |
Interior
Sold Out |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Sep 08, 2021 | Sep 08, 2021 | Jan 22, 2023 | Oct 23, 2022 | |
Initial Price | - | - | $41994 | $72994 | |
Lowest Price Ever | - | - | $41994 | $72994 | |
Our Opinion | |||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Feb 13, 2024.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 13, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 13, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 13, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 13, 2024 Departure
Don't miss a price drop!
Set an alert now!