Never miss the right time to book your perfect cruise with us!
Toronto, Ontario
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Saint-Pierre | - | - |
1 | Miquelon Island, Saint Pierre | 07:00 | 19:00 |
2 | At Sea | - | - |
3 | Perce, Quebec | 06:00 | 14:00 |
4 | Tadoussac | 14:00 | 21:00 |
5 | Quebec City, Quebec | 08:00 | 19:00 |
6 | Montreal | 07:15 | 14:00 |
7 | Going Through The Locks Of The Saint Lawrence Seaway Passage | - | - |
8 | Toronto, Ontario | 08:00 | 00:00 |
Sep 01, 2021 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Sep 05, 2019 | Nov 09, 2020 | Nov 09, 2020 | Nov 09, 2020 | |
Initial Price | - | $5210 | $5800 | $8770 | |
Lowest Price Ever | - | $5210 | $5800 | $8770 | |
Our Opinion | |||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 01, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 01, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 01, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 01, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 01, 2021 Departure
Don't miss a price drop!
Set an alert now!