Never miss the right time to book your perfect cruise with us!
New York City
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Sydney | - | - |
1 | At Sea | - | - |
2 | Brisbane, Australia | 07:00 | 17:00 |
3-8 | At Sea | - | - |
9 | Komodo Island, Indonesia | 06:00 | 16:00 |
10-11 | At Sea | - | - |
12 | Singapore City | 09:00 | 18:00 |
13-15 | At Sea | - | - |
16 | Colombo, Sri Lanka | 08:00 | 20:00 |
17-19 | At Sea | - | - |
20 | Muscat (Mina Qaboos), Oman | 09:00 | 17:00 |
21-22 | Dubai | - | - |
23-28 | At Sea | - | - |
29 | Aqaba (Petra), Jordan | 07:00 | 23:00 |
30-32 | At Sea | - | - |
33 | Mykonos | 08:00 | 17:00 |
34 | At Sea | - | - |
35 | Salerno Italy | 07:00 | 19:00 |
36 | Civitavecchia | 07:00 | 19:00 |
37 | Elba (Portoferraio), Italy | 07:00 | 17:00 |
38 | Marseille | 08:00 | 18:00 |
39 | Barcelona | 08:00 | 22:00 |
40 | At Sea | - | - |
41 | Malaga | 07:00 | 19:00 |
42 | Tangier, Morocco | 07:00 | 17:00 |
43 | Lisbon | 12:00 | 22:00 |
44-45 | At Sea | - | - |
46 | Holyhead, Wales | 07:00 | 18:00 |
47 | Belfast | 08:00 | 21:00 |
48 | Glasgow (Greenock) Scotland | 07:00 | 18:00 |
49 | At Sea | - | - |
50 | Cork Ireland | 07:00 | 22:00 |
51 | At Sea | - | - |
52 | London (Dover) England | 07:00 | 21:00 |
53 | At Sea | - | - |
54 | Invergordon (Inverness & Loch Ness), Scotland | 07:00 | 18:00 |
55 | Shetland Islands (Lerwick), Scotlan | 07:00 | 16:00 |
56 | At Sea | - | - |
57 | Akureyri, Iceland | 07:00 | 17:00 |
58 | Reykjavik, Iceland | 12:00 | 23:00 |
59-60 | At Sea | - | - |
61 | Nanortalik, Greenland | 07:00 | 18:00 |
62 | Qaqortoq, Greenland | 07:00 | 16:00 |
63-64 | At Sea | - | - |
65 | Corner Brook, Newfoundland | 08:00 | 17:00 |
66 | At Sea | - | - |
67 | Quebec City, Quebec | 09:00 | 22:00 |
68 | Saguenay, Quebec, Canada | 09:00 | 17:00 |
69 | At Sea | - | - |
70 | Sydney | 09:00 | 18:00 |
71 | Halifax | 09:00 | 18:00 |
72 | At Sea | - | - |
73 | New York City | 06:30 | 00:00 |
Jun 04, 2023 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 07, 2023 |
Balcony
Sold Out |
Interior
+ 8500 |
Ocean
+ 10300 |
Suite
+ 21810 |
|||||||
Oct 10, 2023 |
Interior
+ 12400 |
Ocean
+ 13700 |
Balcony
+ 20000 |
Suite
+ 26800 |
|||||||
Feb 21, 2024 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
Mar 24, 2024 |
Suite
+ 37335 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Feb 26, 2023 | Dec 09, 2022 | Feb 26, 2023 | Jul 30, 2021 | |
Initial Price | $12829 | $15129 | $17279 | $24579 | |
Lowest Price Ever | $12828 | $13198 | $17279 | $24579 | |
Our Opinion | |||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jun 04, 2023.