Never miss the right time to book your perfect cruise with us!
Boston
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Quebec City, Quebec | - | - |
2 | At Sea | - | - |
3 | Charlottetown, Prince Edward Island | 13:00 | 20:00 |
4 | Sydney | 09:00 | 17:00 |
5 | Halifax | 08:00 | 17:00 |
6 | Portland | 11:00 | 20:00 |
7 | Bar Harbor | 08:00 | 17:00 |
8 | Boston | 07:00 | 00:00 |
Sep 24, 2021 |
Interior
+ 50 |
Ocean
+ 350 |
Balcony
+ 1150 |
Suite
+ 1400 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 08, 2021 |
Interior
$779 |
Ocean
+ 300 |
Balcony
+ 1100 |
Suite
+ 1350 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $779 | $1079 | $1879 | $2129 | |
Price per Day | $111 | $154 | $268 | $304 | |
Previous Price | $916 | $1140 | $2064 | $2316 | |
Change in $ | $-137 | $-61 | $-185 | $-187 | |
Change in % | -17.59% | -5.65% | -9.85% | -8.78% | |
Updated | Apr 10, 2021 | Apr 10, 2021 | Apr 10, 2021 | Apr 10, 2021 | |
Initial Price | $779 | $1079 | $1879 | $2129 | |
Lowest Price Ever | $699 | $999 | $1777 | $1967 | |
Our Opinion | Really good deal | Rather good deal | Normal pricing | Slightly expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 08, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 08, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 08, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 08, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 08, 2021 Departure
Don't miss a price drop!
Set an alert now!