Never miss the right time to book your perfect cruise with us!
LONDON SOUTHAMPTON
Day | Port | Arrival | Departure |
---|---|---|---|
0 | London (Southampton) | - | - |
1 | At Sea | - | - |
2 | Oslo | 09:00 | 17:00 |
3 | Copenhagen | 09:00 | 22:00 |
4 | Gothenburg | 08:00 | 18:00 |
5 | Kristiansand, Norway | 07:00 | 17:00 |
6 | At Sea | - | - |
7 | London (Southampton) | 07:00 | 00:00 |
Oct 13, 2021 |
Interior
-730 |
Ocean
-530 |
Balcony
-210 |
Suite
+ 830 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2021 |
Interior
$1299 |
Ocean
+ 200 |
Balcony
+ 510 |
Suite
+ 860 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $1299 | $1499 | $1809 | $2159 | |
Price per Day | $186 | $214 | $258 | $308 | |
Previous Price | $1399 | $1599 | $1949 | $2299 | |
Change in $ | $-100 | $-100 | $-140 | $-140 | |
Change in % | -7.7% | -6.67% | -7.74% | -6.48% | |
Updated | Jan 07, 2021 | Jan 07, 2021 | Jan 07, 2021 | Jan 07, 2021 | |
Initial Price | $1399 | $1599 | $1949 | $2299 | |
Lowest Price Ever | $1298 | $1498 | $1808 | $2158 | |
Our Opinion | Rather good deal | OK deal | Normal pricing | Slightly expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Nov 15, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Nov 15, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Nov 15, 2021 Departure
Jan 11, 2021 - Feb 15, 2021: Prices will be stable over the next 6 weeks.
Nov 15, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Nov 15, 2021 Departure
Don't miss a price drop!
Set an alert now!