Never miss the right time to book your perfect cruise with us!
Naha (Okinawa) Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Naha (Okinawa) Japan | - | - |
1 | Ishigaki, Japan | 09:00 | 19:00 |
2-3 | Keelung (Taipei) Taiwan (China) | - | - |
4 | Miyako Island Japan | 07:00 | 17:00 |
5 | Naha (Okinawa) Japan | 08:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $728 | $798 | $868 | $2009 | |
Price per Day | $146 | $160 | $174 | $402 | |
Previous Price | $738 | $799 | $878 | $1378 | |
Change in $ | $-10 | $-1 | $-10 | $631 | |
Change in % | -1.37% | -0.13% | -1.15% | 31.41% | |
Updated | Sep 13, 2024 | Sep 13, 2024 | Aug 20, 2024 | Sep 14, 2024 | |
Initial Price | $609 | $679 | $759 | $1259 | |
Lowest Price Ever | $609 | $679 | $759 | $1259 | |
Our Opinion | Rather good deal | Rather good deal | Rather good deal | Very expensive | |
Historic prices | |||||
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 07, 2025.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 07, 2025 Departure
Don't miss a price drop!
Set an alert now!