Never miss the right time to book your perfect cruise with us!
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Osaka, Japan | - | - |
1 | Takamatsu, Japan | 07:00 | 18:00 |
2 | Hiroshima, Japan | 08:00 | 17:00 |
3 | Karatsu | 11:00 | 18:00 |
4 | Busan (Pusan), South Korea | 07:00 | 16:00 |
5 | Nagasaki, Japan | 10:00 | 19:00 |
6 | Scenic Cruising Hashima Island, Cruising | 06:00 | 07:30 |
7 | Kagoshima, Japan | 09:00 | 18:00 |
8 | At Sea | - | - |
9 | Shingu, Japan | 07:00 | 17:00 |
10 | Shimizu (Mt. Fuji), Japan | 08:00 | 18:00 |
11 | Tokyo | 07:00 | 19:00 |
12 | At Sea | - | - |
13 | Kobe (Kyoto), Japan | 07:00 | 23:59 |
14 | Tomonoura, Japan | 11:00 | 19:00 |
15-16 | At Sea | - | - |
17 | Nagasaki, Japan | 10:00 | 21:00 |
18 | Scenic Cruising Hashima Island, Cruising | 06:00 | 07:30 |
19 | Yakushima Island, Japan | 10:30 | 18:00 |
20 | NAZE (AMAMIOSHIMA) JAPAN | 08:00 | 17:00 |
21 | Naha, Okinawa | 08:30 | 18:00 |
22-23 | Keelung (Taipei), Taiwan | - | - |
24 | At Sea | - | - |
25 | Hong Kong | 08:00 | 17:00 |
26 | At Sea | - | - |
27 | Hundred Islands National Park, Philippines | 07:00 | 16:00 |
28 | Manila, Philippines | 10:00 | 18:00 |
29 | Boracay, Philippines | - | - |
30 | Coron Island, Palawan, Philippines | 09:00 | 17:00 |
31 | Puerto Princesa, Philippines | 09:00 | 23:59 |
32 | At Sea | - | - |
33 | Sandakan, Malaysia | 08:00 | 18:00 |
34-35 | At Sea | - | - |
36 | Ujung Padang, Makassar, Indonesia | 06:00 | 16:00 |
37 | Komodo Island, Indonesia | 13:00 | 17:00 |
38 | Lombok Island, Indonesia | 13:00 | 22:00 |
39 | Benoa (Denpasar), Bali, Indonesia | 07:00 | 18:00 |
40 | Lombok Island, Indonesia | 07:00 | 16:00 |
41 | Komodo Island, Indonesia | 13:00 | 18:00 |
42 | Flores | 07:00 | 17:00 |
43 | At Sea | - | - |
44 | Pulau Banda, Indonesia | 08:00 | 14:00 |
45 | Kokas, Indonesia | 08:00 | 16:00 |
46 | Triton Bay & Bitsyari Bay, West Papua, Indonesia | 10:00 | 17:00 |
47 | Tual, Indonesia | 06:00 | 10:00 |
48 | At Sea | - | - |
49 | Thursday Island, Australia | 13:00 | 18:30 |
50 | At Sea | - | - |
51 | Lizard Island, Australia | 08:00 | 17:00 |
52 | Cairns | 07:00 | 00:00 |
Oct 17, 2021 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2022 |
Suite
+ 14100 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Mar 08, 2020 | Mar 08, 2020 | Mar 08, 2020 | Mar 08, 2020 | |
Initial Price | - | - | - | - | |
Lowest Price Ever | - | - | - | - | |
Our Opinion | |||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 17, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
Don't miss a price drop!
Set an alert now!