Never miss the right time to book your perfect cruise with us!
New York City
Day | Port | Arrival | Departure |
---|---|---|---|
0 | New York City | - | - |
1-5 | At Sea | - | - |
6 | Ponta Delgada, Azores | 08:00 | 17:00 |
7-8 | At Sea | - | - |
9 | Lisbon | 08:00 | 17:00 |
10 | At Sea | - | - |
11 | Cartagena, Spain | 08:00 | 17:00 |
12 | Valencia, Spain | 08:00 | 17:00 |
13 | Barcelona | 08:00 | 23:00 |
14 | At Sea | - | - |
15 | Genoa & Portofino | 08:00 | 17:00 |
16 | Civitavecchia | 07:00 | 21:00 |
17 | Naples (Pompeii-Amalfi), Italy | 08:00 | 18:00 |
18 | At Sea | - | - |
19 | Heraklion | 12:00 | 20:00 |
20 | At Sea | - | - |
21-22 | Alexandria (Cairo), Egypt | - | - |
23 | At Sea | - | - |
24 | Santorini | 08:00 | 17:00 |
25 | Kusadasi (Ephesus), Turkey | 07:00 | 18:00 |
26 | At Sea | - | - |
27-28 | Istanbul | - | - |
29 | At Sea | - | - |
30 | Piraeus | 08:00 | 17:00 |
31 | At Sea | - | - |
32 | Valletta | 08:00 | 17:00 |
33 | La Goulette (Tunis) Tunisia | 08:00 | 16:00 |
34 | Cagliari, Sardinia | 08:00 | 17:00 |
35 | At Sea | - | - |
36 | Gibraltar (U.K.) | 14:00 | 23:00 |
37 | At Sea | - | - |
38 | Cadiz (Seville) Spain | 08:00 | 18:00 |
39 | At Sea | - | - |
40 | Funchal, Madeira | 08:00 | 17:00 |
41-46 | At Sea | - | - |
47 | New York City | 07:00 | 00:00 |
Apr 19, 2025 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 07, 2025 |
Interior
$7484 |
Ocean
+ 400 |
Suite
+ 7730 |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $7484 | $7884 | - | $15214 | |
Price per Day | $166 | $175 | - | $338 | |
Previous Price | $7284 | $7684 | - | $15014 | |
Change in $ | $200 | $200 | - | $200 | |
Change in % | 2.67% | 2.54% | - | 1.31% | |
Updated | Aug 23, 2024 | Aug 23, 2024 | Dec 16, 2023 | Aug 23, 2024 | |
Initial Price | $5749 | $6249 | - | $13699 | |
Lowest Price Ever | $5749 | $6249 | - | $13699 | |
Our Opinion | Rather good deal | Rather good deal | Expensive | ||
Historic prices | |||||
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 07, 2025.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 07, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 07, 2025 Departure
Don't miss a price drop!
Set an alert now!