Never miss the right time to book your perfect cruise with us!
Naha (Okinawa) Japan
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Naha (Okinawa) Japan | - | - |
1 | Ishigaki, Japan | 09:00 | 19:00 |
2 | Keelung (Taipei) Taiwan (China) | 07:00 | 18:00 |
3 | Miyako Island Japan | 08:00 | 18:00 |
4 | Naha (Okinawa) Japan | 07:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $579 | $659 | $739 | $1620 | |
Price per Day | $145 | $165 | $185 | $405 | |
Previous Price | $609 | $669 | $749 | $1621 | |
Change in $ | $-30 | $-10 | $-10 | $-1 | |
Change in % | -5.18% | -1.52% | -1.35% | -0.06% | |
Updated | Sep 12, 2024 | Sep 12, 2024 | Aug 20, 2024 | Sep 07, 2024 | |
Initial Price | $479 | $539 | $619 | $1019 | |
Lowest Price Ever | $479 | $539 | $619 | $1019 | |
Our Opinion | Rather good deal | Rather good deal | OK deal | Very expensive | |
Historic prices | |||||
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Dec 18, 2024.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 18, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 18, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 18, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 18, 2024 Departure
Don't miss a price drop!
Set an alert now!