Never miss the right time to book your perfect cruise with us!
Bari, Italy
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Piraeus | - | - |
1 | Katakolon | 09:00 | 18:00 |
2 | Corfu | 09:00 | 18:00 |
3 | Cefaloniagreece | 08:00 | 16:00 |
4 | Bari, Italy | 08:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Jul 31, 2024 | Aug 22, 2024 | Aug 02, 2024 | Aug 15, 2024 | |
Initial Price | $239 | $299 | $529 | $869 | |
Lowest Price Ever | $189 | $284 | $474 | $826 | |
Our Opinion | |||||
Historic prices | |||||
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 01, 2024.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 01, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 01, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 01, 2024 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 01, 2024 Departure
Don't miss a price drop!
Set an alert now!