Never miss the right time to book your perfect cruise with us!
Vancouver
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Kobe (Kyoto), Japan | - | - |
1 | At Sea | - | - |
2 | NAZE (AMAMIOSHIMA) JAPAN | 08:00 | 18:00 |
3 | Naha, Okinawa | 08:00 | 18:00 |
4 | Miyakojima (Hirara), Miyako, Japan | 08:00 | 17:00 |
5 | Ishigaki, Japan | 08:00 | 18:00 |
6 | Hualien, Taiwan | 08:00 | 18:00 |
7 | Keelung (Taipei), Taiwan | 07:00 | 17:00 |
8 | At Sea | - | - |
9 | Cheju City (Cheju-Do), South Korea | 10:00 | 17:00 |
10 | Yeosu, South Korea | 08:00 | 18:00 |
11 | Nagasaki, Japan | 08:00 | 18:00 |
12 | Kagoshima, Japan | 08:00 | 18:00 |
13 | At Sea | - | - |
14 | Kobe (Kyoto), Japan | 07:00 | 17:00 |
15 | At Sea | - | - |
16 | Ishinomaki | 10:00 | 18:00 |
17 | Miyako-Jima Island, Japan | 08:00 | 18:00 |
18 | Hakodate, Japan | 08:00 | 17:00 |
19 | Kushiro, Japan | 09:00 | 18:00 |
20 | At Sea | - | - |
21 | Cross International Dateline | - | - |
22-25 | At Sea | - | - |
26 | Dutch Harbor, Alaska | 08:00 | 16:00 |
27 | At Sea | - | - |
28 | Kodiak, Alaska | 08:00 | 18:00 |
29 | At Sea | - | - |
30 | Glacier Bay | 08:00 | 18:00 |
31 | Sitka | 08:00 | 17:00 |
32-33 | At Sea | - | - |
34 | Wrangell, Alaska | 08:00 | 18:00 |
35 | Ketchikan | 07:00 | 16:00 |
36 | Inside Passage | - | - |
37 | At Sea | - | - |
38 | Vancouver | 07:00 | 00:00 |
Apr 03, 2025 |
Interior
+ 1760 |
Ocean
+ 1760 |
Balcony
+ 1760 |
Suite
+ 1760 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2025 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
May 02, 2025 |
Balcony
+ 18099 |
Suite
+ 39899 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
Apr 07, 2026 |
Balcony
+ 17999 |
Suite
+ 32899 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
May 09, 2026 |
Suite
+ 21300 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
May 11, 2026 |
Balcony
+ 16999 |
Suite
+ 39799 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
Sep 04, 2026 |
Balcony
+ 17799 |
Suite
+ 37899 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
Sep 23, 2026 |
Balcony
+ 16599 |
Suite
+ 35899 |
Interior
Sold Out |
Ocean
Sold Out |
|||||||
Apr 10, 2027 |
Suite
+ 20845 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Mar 17, 2023 | Mar 17, 2023 | Mar 17, 2023 | Mar 17, 2023 | |
Initial Price | - | - | - | - | |
Lowest Price Ever | - | - | - | - | |
Our Opinion | |||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Apr 12, 2025.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 12, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 12, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 12, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Apr 12, 2025 Departure
Don't miss a price drop!
Set an alert now!