Never miss the right time to book your perfect cruise with us!
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Dubai | - | - |
1 | Abu Dhabi, U.A.E. | 07:00 | 17:00 |
2 | Fujairah, U.A.E. | 10:00 | 19:00 |
3 | Muscat, Oman | 08:00 | 18:00 |
4-5 | At Sea | - | - |
6 | Mumbai (Bombay), India | 07:00 | 17:00 |
7 | Mormugao (Goa), India | 09:00 | 18:00 |
8 | Mangalore | 06:00 | 17:00 |
9 | Cochin (Kochi) | 07:00 | 16:00 |
10-11 | Male, Maldives | - | - |
12-13 | At Sea | - | - |
14 | La Digue, Seychelles | 09:00 | 16:00 |
15-16 | Mahe-Eden Island Marina | - | - |
17-18 | At Sea | - | - |
19 | Mombasa, Kenya | 08:00 | 18:00 |
20 | Zanzibar, Tanzania | 08:00 | 18:00 |
21 | At Sea | - | - |
22 | Mayotte, Comoros Islands | 07:00 | 16:00 |
23-24 | At Sea | - | - |
25 | Maputo, Mozambique | 08:00 | 17:00 |
26 | Richards Bay, South Africa | 10:00 | 23:00 |
27 | Durban, South Africa | 07:00 | 20:00 |
28 | At Sea | - | - |
29 | Mossel Bay, South Africa | 08:00 | 17:00 |
30-31 | Cape Town, South Africa | 08:00 | 00:00 |
Dec 12, 2021 |
Interior
$7099 |
Ocean
+ 800 |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2022 |
Balcony
Sold Out |
Ocean
Sold Out |
Suite
Sold Out |
Interior
+ 750 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $7099 | $7899 | - | - | |
Price per Day | - | - | - | - | |
Previous Price | $7100 | $7900 | - | - | |
Change in $ | $-1 | $-1 | - | - | |
Change in % | -0.01% | -0.01% | - | - | |
Updated | Feb 05, 2021 | Feb 19, 2021 | Sep 26, 2020 | Aug 28, 2020 | |
Initial Price | $8199 | $8499 | $10999 | $16199 | |
Lowest Price Ever | $6949 | $6949 | $7599 | $10449 | |
Our Opinion | OK deal | OK deal | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Dec 12, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 12, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 12, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 12, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 12, 2021 Departure
Don't miss a price drop!
Set an alert now!