Never miss the right time to book your perfect cruise with us!
Los Angeles
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Los Angeles (long Beach), Ca | - | - |
1 | At Sea | - | - |
2 | Ensenada | 08:00 | 18:00 |
3 | Los Angeles (long Beach), Ca | 07:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $279 | $329 | - | $619 | |
Price per Day | $93 | $110 | - | $206 | |
Previous Price | $304 | $354 | - | $620 | |
Change in $ | $-25 | $-25 | - | $-1 | |
Change in % | -8.96% | -7.6% | - | -0.16% | |
Updated | Jan 07, 2021 | Jan 07, 2021 | Sep 16, 2019 | Nov 09, 2020 | |
Initial Price | $304 | $354 | - | $594 | |
Lowest Price Ever | $169 | $229 | - | $494 | |
Our Opinion | Really good deal | Really good deal | OK deal | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Dec 09, 2021.
Jan 14, 2021 - Feb 18, 2021: Prices will be stable over the next 6 weeks.
Dec 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 09, 2021 Departure
Don't miss a price drop!
Set an alert now!