Never miss the right time to book your perfect cruise with us!
Los Angeles
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Los Angeles (long Beach), Ca | - | - |
1 | At Sea | - | - |
2 | Ensenada | 08:00 | 18:00 |
3 | Los Angeles (long Beach), Ca | 07:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $394 | $444 | - | $769 | |
Price per Day | $131 | $148 | - | $256 | |
Previous Price | $419 | $469 | - | $770 | |
Change in $ | $-25 | $-25 | - | $-1 | |
Change in % | -6.35% | -5.63% | - | -0.13% | |
Updated | Jan 07, 2021 | Jan 07, 2021 | Sep 16, 2019 | Nov 09, 2020 | |
Initial Price | $419 | $469 | - | $744 | |
Lowest Price Ever | $284 | $344 | - | $644 | |
Our Opinion | Rather good deal | Rather good deal | Slightly expensive | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 02, 2021.
Jan 14, 2021 - Feb 18, 2021: Prices will be stable over the next 6 weeks.
Sep 02, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 02, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 02, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 02, 2021 Departure
Don't miss a price drop!
Set an alert now!