Never miss the right time to book your perfect cruise with us!
Los Angeles
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Los Angeles (long Beach), Ca | - | - |
1 | At Sea | - | - |
2 | Ensenada | 08:00 | 18:00 |
3 | Los Angeles (long Beach), Ca | 07:00 | 00:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $294 | $334 | - | $614 | |
Price per Day | $98 | $111 | - | $205 | |
Previous Price | $309 | $349 | - | $589 | |
Change in $ | $-15 | $-15 | - | $25 | |
Change in % | -5.1% | -4.49% | - | 4.07% | |
Updated | Jan 07, 2021 | Jan 07, 2021 | Sep 16, 2019 | Jan 07, 2021 | |
Initial Price | $309 | $349 | - | $589 | |
Lowest Price Ever | $184 | $234 | - | $489 | |
Our Opinion | Really good deal | Really good deal | OK deal | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Feb 03, 2022.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 03, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 03, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 03, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 03, 2022 Departure
Don't miss a price drop!
Set an alert now!