Never miss the right time to book your perfect cruise with us!
Athens, Greece
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Athens | - | - |
1 | Santorini | 07:00 | 19:00 |
2 | At Sea | - | - |
3 | Kotor, Montenegro | 07:00 | 15:00 |
4 | Messina | 12:00 | 20:00 |
5 | Naples, Italy | 07:00 | 19:00 |
6 | At Sea | - | - |
7 | Barcelona | 05:00 | 22:00 |
8 | At Sea | - | - |
9 | Gibraltar | 07:00 | 17:00 |
10 | At Sea | - | - |
11 | Marseille | 08:00 | 18:00 |
12 | Genoa & Portofino | 07:00 | 21:00 |
13 | Florence-Pisa (Livorno) | 07:00 | 19:00 |
14 | 05:00 | 19:00 | |
15 | Naples, Italy | 07:00 | 18:00 |
16 | At Sea | - | - |
17 | Crete (Heraklion) | 09:00 | 18:00 |
18 | Kusadasi (Ephesus), Turkey | 07:00 | 14:00 |
19 | Istanbul | 09:00 | 18:00 |
20 | Mykonos | 12:00 | 21:00 |
21 | Athens | 04:00 | 00:00 |
Aug 28, 2021 |
Interior
-100 |
Balcony
+ 1470 |
Suite
+ 2970 |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 04, 2021 |
Interior
$3359 |
Balcony
+ 1570 |
Suite
+ 3070 |
Ocean
Sold Out |
|||||||
Sep 11, 2021 |
Interior
+/- 0 |
Balcony
+ 1570 |
Suite
+ 3070 |
Ocean
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $3359 | - | $4929 | $6429 | |
Price per Day | $160 | - | $235 | $306 | |
Previous Price | $3679 | - | $4447 | $6699 | |
Change in $ | $-320 | - | $482 | $-270 | |
Change in % | -9.53% | - | 9.78% | -4.2% | |
Updated | Jul 26, 2020 | Aug 21, 2019 | Sep 26, 2020 | Jul 26, 2020 | |
Initial Price | $4399 | - | $5749 | $6949 | |
Lowest Price Ever | $3359 | - | $4447 | $6319 | |
Our Opinion | Exceptional deal! | Exceptional deal! | Exceptional deal! | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 04, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 04, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 04, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 04, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 04, 2021 Departure
Don't miss a price drop!
Set an alert now!