Never miss the right time to book your perfect cruise with us!
Athens, Greece
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Athens | - | - |
1 | Santorini | 07:00 | 19:00 |
2 | At Sea | - | - |
3 | Kotor, Montenegro | 07:00 | 15:00 |
4 | Messina | 12:00 | 20:00 |
5 | Naples, Italy | 07:00 | 19:00 |
6 | At Sea | - | - |
7 | Barcelona | 05:00 | 22:00 |
8 | At Sea | - | - |
9 | Gibraltar | 07:00 | 17:00 |
10 | At Sea | - | - |
11 | Marseille | 08:00 | 18:00 |
12 | Genoa & Portofino | 07:00 | 21:00 |
13 | Florence-Pisa (Livorno) | 07:00 | 19:00 |
14 | 05:00 | 19:00 | |
15 | Naples, Italy | 07:00 | 18:00 |
16 | At Sea | - | - |
17 | Crete (Heraklion) | 09:00 | 18:00 |
18 | Kusadasi (Ephesus), Turkey | 07:00 | 14:00 |
19 | Istanbul | 09:00 | 18:00 |
20 | Mykonos | 12:00 | 21:00 |
21 | Athens | 04:00 | 00:00 |
Aug 07, 2021 |
Interior
+/- 0 |
Balcony
+ 1560 |
Suite
+ 3110 |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14, 2021 |
Interior
$3019 |
Balcony
+ 1560 |
Suite
+ 3110 |
Ocean
Sold Out |
|||||||
Aug 21, 2021 |
Ocean
Sold Out |
Interior
+ 100 |
Balcony
+ 1660 |
Suite
+ 3210 |
|||||||
Aug 28, 2021 |
Ocean
Sold Out |
Interior
+ 240 |
Balcony
+ 1810 |
Suite
+ 3310 |
|||||||
Sep 04, 2021 |
Ocean
Sold Out |
Interior
+ 340 |
Balcony
+ 1910 |
Suite
+ 3410 |
|||||||
Sep 11, 2021 |
Ocean
Sold Out |
Interior
+ 340 |
Balcony
+ 1910 |
Suite
+ 3410 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $3019 | - | $4579 | $6129 | |
Price per Day | $144 | - | $218 | $292 | |
Previous Price | $2979 | - | $4132 | $5979 | |
Change in $ | $40 | - | $447 | $150 | |
Change in % | 1.32% | - | 9.76% | 2.45% | |
Updated | Aug 29, 2020 | Aug 21, 2019 | Sep 26, 2020 | Aug 29, 2020 | |
Initial Price | $4099 | - | $5449 | $6649 | |
Lowest Price Ever | $2979 | - | $4027 | $5979 | |
Our Opinion | Exceptional deal! | Exceptional deal! | Exceptional deal! | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Aug 14, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Aug 14, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Aug 14, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Aug 14, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Aug 14, 2021 Departure
Don't miss a price drop!
Set an alert now!