Never miss the right time to book your perfect cruise with us!
Barcelona
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Dubai | - | - |
1 | Muscat, Oman | 12:00 | 20:00 |
2 | At Sea | - | - |
3 | Salalah, Oman | 10:00 | 19:00 |
4-7 | At Sea | - | - |
8-9 | Safaga (Luxor), Egypt | - | - |
10 | Aqaba (Petra), Jordan | 10:00 | 23:59 |
11-12 | Suez Canal Transit | - | - |
13-15 | Ashdod (Jerusalem), Israel | - | - |
16-17 | At Sea | - | - |
18 | Valletta | 07:00 | 15:00 |
19 | At Sea | - | - |
20 | Barcelona | 06:00 | 00:00 |
May 30, 2023 |
Interior
$3599 |
Ocean
+ 200 |
Balcony
+ 1750 |
Suite
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $3599 | $3799 | $5349 | - | |
Price per Day | $180 | $190 | $267 | - | |
Previous Price | $3399 | $3399 | $5350 | - | |
Change in $ | $200 | $400 | $-1 | - | |
Change in % | 5.56% | 10.53% | -0.02% | - | |
Updated | May 28, 2023 | Apr 23, 2023 | May 25, 2023 | Apr 23, 2023 | |
Initial Price | $6149 | $6549 | $8849 | $12049 | |
Lowest Price Ever | $2999 | $3399 | $5199 | $7299 | |
Our Opinion | Rather good deal | Rather good deal | OK deal | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on May 30, 2023.