Never miss the right time to book your perfect cruise with us!
Dubai
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Hong Kong | - | - |
1-2 | At Sea | - | - |
3 | Phu My (Tours To Ho Chi Minh City), Vietnam | 07:00 | 18:00 |
4 | At Sea | - | - |
5-6 | Singapore City | - | - |
7 | Port Kelang (Tours To Kuala Lumpur), Malaysia | 08:00 | 18:00 |
8 | Penang (Pulau Pinang), Malaysia | 09:00 | 17:00 |
9-11 | At Sea | - | - |
12 | Colombo, Sri Lanka | 07:00 | 21:00 |
13-16 | At Sea | - | - |
17 | Abu Dhabi, U.A.E. | 07:00 | 21:00 |
18-19 | Dubai | 07:00 | 00:00 |
Mar 19, 2025 |
Interior
$2919 |
Ocean
+ 1420 |
Balcony
+ 1660 |
Suite
+ 9170 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2025 |
Suite
+ 7980 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
Jan 18, 2026 |
Ocean
+ 8181 |
Balcony
+ 10081 |
Suite
+ 10881 |
Interior
Sold Out |
|||||||
Mar 22, 2026 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
|||||||
Nov 06, 2026 |
Interior
-1234 |
Balcony
-584 |
Suite
-84 |
Ocean
Sold Out |
|||||||
Mar 22, 2027 |
Suite
Sold Out |
Interior
+ 1721 |
Ocean
+ 1921 |
Balcony
+ 3421 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2919 | $4339 | $4579 | $12089 | |
Price per Day | $154 | $228 | $241 | $636 | |
Previous Price | $3019 | $4429 | $4779 | $12090 | |
Change in $ | $-100 | $-90 | $-200 | $-1 | |
Change in % | -3.43% | -2.07% | -4.37% | -0.01% | |
Updated | Apr 17, 2024 | Apr 17, 2024 | Apr 17, 2024 | Mar 20, 2024 | |
Initial Price | $3599 | $4599 | $5999 | $14999 | |
Lowest Price Ever | $2919 | $4339 | $4579 | $11969 | |
Our Opinion | Exceptional deal! | Exceptional deal! | Exceptional deal! | Exceptional deal! | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Mar 19, 2025.