Never miss the right time to book your perfect cruise with us!
Fremantle (Perth), Australia
Day | Port | Arrival | Departure |
---|---|---|---|
0-1 | Auckland | - | - |
2 | Tauranga, New Zealand | 07:30 | 20:45 |
3 | At Sea | - | - |
4 | Picton, New Zealand | 07:00 | 17:00 |
5-6 | At Sea | - | - |
7-8 | Sydney | - | - |
9 | Eden, Australia | 08:00 | 18:00 |
10 | At Sea | - | - |
11 | Melbourne, Australia | 08:00 | 23:30 |
12 | At Sea | - | - |
13 | Adelaide, Australia | 08:00 | 23:00 |
14-16 | At Sea | - | - |
17 | Busselton (Margaret River), Australia | 08:00 | 18:00 |
18 | Fremantle (Perth), Australia | 08:00 | 00:00 |
Mar 16, 2021 |
Suite
+ 12050 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21, 2022 |
Ocean
+ 8990 |
Balcony
+ 10800 |
Suite
+ 17850 |
Interior
Sold Out |
|||||||
Mar 11, 2022 |
Ocean
+ 5380 |
Balcony
+ 6400 |
Suite
+ 10350 |
Interior
Sold Out |
|||||||
Mar 29, 2022 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | $8989 | $10799 | $17849 | |
Price per Day | - | $499 | $600 | $992 | |
Previous Price | - | $7555 | $10529 | $17403 | |
Change in $ | - | $1434 | $270 | $446 | |
Change in % | - | 15.95% | 2.5% | 2.5% | |
Updated | May 19, 2019 | Dec 20, 2020 | Dec 20, 2020 | Dec 20, 2020 | |
Initial Price | - | $8989 | $10799 | $17849 | |
Lowest Price Ever | - | $7555 | $10529 | $17403 | |
Our Opinion | Expensive | Extremly expensive | No price rating data | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Feb 21, 2022.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 21, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 21, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 21, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Feb 21, 2022 Departure
Don't miss a price drop!
Set an alert now!