Never miss the right time to book your perfect cruise with us!
Civitavecchia
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Piraeus | - | - |
1 | Santorini | 09:00 | 19:00 |
2 | At Sea | - | - |
3 | Corfu | 08:00 | 17:00 |
4 | Monopoli, Italy | 08:00 | 18:00 |
5 | Dubrovnik | 08:00 | 22:00 |
6 | Komiza, Vis Island, Croatia | 09:00 | 16:00 |
7 | Zadar, Croatia | 07:00 | 14:00 |
8 | Venice, Italy | 07:00 | 18:00 |
9 | Rovinj, Croatia | 08:00 | 16:00 |
10 | Split, Croatia | 08:00 | 17:00 |
11 | Dubrovnik | 08:00 | 22:00 |
12 | Kotor, Montenegro | 08:00 | 17:00 |
13 | At Sea | - | - |
14 | Giardini Naxos | 08:00 | 16:00 |
15 | Sorrento | 08:00 | 15:00 |
16 | Civitavecchia | 07:00 | 00:00 |
Sep 13, 2021 |
Ocean
+ 7000 |
Interior
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | $6999 | - | - | |
Price per Day | - | $437 | - | - | |
Previous Price | - | $6499 | - | - | |
Change in $ | - | $500 | - | - | |
Change in % | - | 7.14% | - | - | |
Updated | Sep 11, 2019 | Jan 26, 2021 | Sep 11, 2019 | Mar 08, 2021 | |
Initial Price | - | $6799 | - | $10199 | |
Lowest Price Ever | - | $5899 | - | - | |
Our Opinion | Expensive | ||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 13, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 13, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 13, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 13, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 13, 2021 Departure
Don't miss a price drop!
Set an alert now!